Results are final as of July 18

Fireballs Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom Race 1
 
Race 2
Saturday July 18
Race 3
Saturday July 18
Total Nett Notes
1st Fireballs Fireball 14911 Joe Jospe PCYC 0.975 1.00 1.00 1.00 3.00 3.00
2nd Fireballs NA Fireball 14647 Owston, Eric PCYC 0.975 2.00 2.00 2.00 6.00 6.00
3rd Fireballs Fireball 12940   PCYC 0.975 3.00 3.00 5.00 11.00 11.00
4th Fireballs TBD Fireball 14769 Jospe, Joe PCYC 0.975 4.00 4.00 4.00 12.00 12.00
5th Fireballs Fireball 1476   PCYC 0.975 6.00 DNC 5.00 3.00 14.00 14.00

PHRF-I & II Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom Race 1
 
Race 2
Saturday July 18
Race 3
Saturday July 18
Total Nett Notes
1st PHRF-I & II Vivace Etchells OD 699 Jasmin, Pierre PCYC 1.086 1.00 1.00 1.00 3.00 3.00
2nd PHRF-I & II Impudence Etchells OD 931 Lowther, Dave PCYC 1.086 2.00 2.00 2.00 6.00 6.00
3rd PHRF-I & II Tactic Etchells OD 305 Palfreeman, Brian PCYC 1.086 3.00 3.00 3.00 9.00 9.00
4th PHRF-I & II Breakaway J-30 40813 Taras Iwanycki PCYC 1.057 4.00 4.00 4.00 12.00 12.00

Tzr22,Shk, & PHRFIII Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom Race 1
 
Race 2
Saturday July 18
Race 3
Saturday July 18
Total Nett Notes
1st Tzr22,Shk, & PHRFIII VO2 Max Shark 24 OD 1056 Osborne, Don BYC 0.936 2.00 1.00 1.00 4.00 4.00
2nd Tzr22,Shk, & PHRFIII Nuisance Shark 24 324 Pierre Carpentier PCYC 0.936 1.00 2.00 2.00 5.00 5.00
3rd Tzr22,Shk, & PHRFIII Sudden Impulse Shark 24 OD 1092 Baer, Paul BYC 0.936 4.00 3.00 3.00 10.00 10.00
4th Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099 Linton, John BYC 0.939 5.00 4.00 4.00 13.00 13.00
5th Tzr22,Shk, & PHRFIII Sine Wave Tanzer 22 OD 835 Fichten, Jake PCYC 0.939 3.00 6.00 5.00 14.00 14.00
6th Tzr22,Shk, & PHRFIII Ariel Mirage 24-1 123 Moore, Erica PCYC 0.942 7.00 5.00 6.00 18.00 18.00
7th Tzr22,Shk, & PHRFIII Shark 24 901 Ralph Stocek BYC 0.936 8.00 9.00 7.00 24.00 24.00
8th Tzr22,Shk, & PHRFIII Sorceress Tanzer 22 OD 840 Gilbertson, Beverly BYC 0.939 9.00 7.00 9.00 25.00 25.00
9th Tzr22,Shk, & PHRFIII Evergreen Tanzer 22 OD 1618 Paynter, Chris BYC 0.939 10.00 8.00 8.00 26.00 26.00
10th Tzr22,Shk, & PHRFIII Shark 24 OD 729 Bill Lynam BYC 0.936 6.00 11.00 DNF 10.00 DNS 27.00 27.00

White Sail Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom Race 1
 
Race 2
Saturday July 18
Race 3
Saturday July 18
Total Nett Notes
1st White Sail Varuna C+C 31 Corvette 31 Riick Cartmel RstLYC 0.965 1.00 2.00 1.00 4.00 4.00
2nd White Sail Capricorn Alberg 37-1 1163 Carter, Roy PCYC 0.986 2.00 1.00 1.00 4.00 4.00
3rd White Sail Sawiki Grampian 26-1 386 Waring, Ben BYC 0.945 3.00 3.00 3.00 9.00 9.00

www.sailwave.com