BYC Annual 2010

Lac St-Louis

BYC Annual 2010

Catamarans Fleet

Sailed:0, Discards:0, To count:0, Ratings:Custom, Entries:0, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName BYC Annual R1
July 10, 2010
BYC Annual R2
July 10, 2010
BYC Annual R3
Jul 10, 2010
Total Nett Notes

Centerboards & M16's Fleet

Sailed:0, Discards:0, To count:0, Ratings:Custom, Entries:0, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName BYC Annual R1
July 10, 2010
BYC Annual R2
July 10, 2010
BYC Annual R3
Jul 10, 2010
Total Nett Notes

Fireballs Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName BYC Annual R1
July 10, 2010
BYC Annual R2
July 10, 2010
BYC Annual R3
Jul 10, 2010
Total Nett Notes
1st Fireballs Fireball 15043   PCYC   1.00 1.00 1.00 3.00 3.00
2nd Fireballs NA Fireball 14647 Eric Owston PCYC 0.975 Joe Grant 2.00 2.00 2.00 6.00 6.00

PHRF-I & II Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName BYC Annual R1
July 10, 2010
BYC Annual R2
July 10, 2010
BYC Annual R3
Jul 10, 2010
Total Nett Notes
1st PHRF-I & II Fast Company J 80-1 148   B 1.078   1.00 2.00 1.00 4.00 4.00
2nd PHRF-I & II J-24 3607   PCYC 1.015   2.00 4.00 2.00 8.00 8.00
3rd PHRF-I & II Bay Gull J 24 OD 1947   PCYC 1.015   4.00 DNS 1.00 3.00 8.00 8.00
4th PHRF-I & II Breakaway J-30 40813   BYC 1.057   3.00 3.00 4.00 10.00 10.00

Tzr22,Shk, & PHRFIII Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:13, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName BYC Annual R1
July 10, 2010
BYC Annual R2
July 10, 2010
BYC Annual R3
Jul 10, 2010
Total Nett Notes
1st Tzr22,Shk, & PHRFIII Blue Shark Shark 24 OD 804 Jin Frati BYC 0.936   1.00 1.00 2.00 4.00 4.00
2nd Tzr22,Shk, & PHRFIII Crisis Shark 24 OD 1465 Tof Nichol-Griffith PCYC 0.936   3.00 3.00 1.00 7.00 7.00
3rd Tzr22,Shk, & PHRFIII Ketchup Shark 24 OD 422 George Steadman PCYC 0.936   5.00 2.00 4.00 11.00 11.00
4th Tzr22,Shk, & PHRFIII VO2 Max Shark 24 OD 1056 Don Osborne BYC 0.936   2.00 4.00 6.00 12.00 12.00
5th Tzr22,Shk, & PHRFIII Eclipse Shark 24 OD 1048 Peter Rahn BYC 0.936   6.00 5.00 3.00 14.00 14.00
6th Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099 John Linton BYC 0.939   4.00 8.00 5.00 17.00 17.00
7th Tzr22,Shk, & PHRFIII Sudden Penury Shark 24 OD 307 Paul Beahr BYC 0.936   7.00 7.00 8.00 22.00 22.00
8th Tzr22,Shk, & PHRFIII Crescendo Shark 24 OD 642 Judy Weil BYC 0.936   8.00 9.00 7.00 24.00 24.00
9th Tzr22,Shk, & PHRFIII Mainsail Shark 24 901 Ralph Stocek BYC 0.936   13.00 6.00 10.00 29.00 29.00
10th Tzr22,Shk, & PHRFIII Chimera Shark 24 OD 935 William Shishakly PCYC 0.936   9.00 12.00 11.00 32.00 32.00
11th Tzr22,Shk, & PHRFIII Phantom Shark 24 OD 1842 Jake Fichten PCYC 0.939   10.00 11.00 12.00 33.00 33.00
12th Tzr22,Shk, & PHRFIII TOY-YOT Shark 24 OD 729 Bill Lynam BY 0.936   11.00 13.00 9.00 33.00 33.00
13th Tzr22,Shk, & PHRFIII Sorceress Tanzer 22 OD 840 Beverley Gilbertson BYC 0.939   11.00 10.00 13.00 34.00 34.00

White Sail Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName BYC Annual R1
July 10, 2010
BYC Annual R2
July 10, 2010
BYC Annual R3
Jul 10, 2010
Total Nett Notes
1st White Sail Moonraker Niagra 26 OD 59   BYC 0.975   1.00 1.00 1.00 3.00 3.00
2nd White Sail Sawiki Grampian 26-1 386   BYC 0.933   3.00 2.00 2.00 7.00 7.00
3rd White Sail Barnacle Grampian 26-1 884   PCYC 0.929   2.00 3.00 3.00 8.00 8.00
4th White Sail Alberg 30-1 297   0.929   4.00 4.00 4.00 12.00 12.00
5th White Sail C+C 36 50610   1.057   5.00 5.00 5.00 15.00 15.00


www.byc.qc.ca
manager@byc.qc.ca

Sailwave Scoring Software 2.00 build 7
www.sailwave.com