GNS F 2010

Lac St-Louis

GNS G Series Summary

Centerboards & M16's Fleet

Sailed: 0, Discards: 0, To count: 0, Ratings: Custom, Entries: 0, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Total Nett Notes

PHRF-I & II Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS G2
Jul 15, 2010 18:50:00
GNS G3
Jul 22, 2010 18:50:00
GNS G4
Jul 29, 2010 18:50:00
Total Nett Notes
1st PHRF-I & II Allegro Etchells OD 956   PCYC 1.086   1.00 1.00 2.00 4.00 4.00
2nd PHRF-I & II Impudence Etchells OD 931   PCYC 1.086   4.00 DNC 3.00 DNC 1.00 8.00 8.00
3rd PHRF-I & II Tactic Etchells OD 305   PCYC 1.086   2.00 3.00 DNC 5.00 DNC 10.00 10.00
4th PHRF-I & II Vim Etchells OD 558   PCYC 1.086   4.00 DNC 3.00 DNC 3.00 10.00 10.00

Fireballs Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: Custom, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS G2
Jul 15, 2010 18:50:00
GNS G4
Jul 29, 2010 18:50:00
Total Nett Notes
12th Fireballs NA Fireball 12940   TBD 0.975   11.00 DNC 9.00 DNC 20.00 20.00
1st Fireballs TBD Fireball 14768   PCYC 0.975   3.00 1.00 4.00 4.00
12th Fireballs TBD Fireball 14769   PCYC 0.975   11.00 DNC 9.00 DNC 20.00 20.00
6th Fireballs NA Fireball 14767   PCYC 0.975   5.00 9.00 DNC 14.00 14.00
10th Fireballs NA Fireball 14465   PCYC 0.975   10.00 DNF 8.00 DNF 18.00 18.00
2nd Fireballs NA Fireball 14647 Eric Owston PCYC 0.975 Joe Grant 1.00 5.00 6.00 6.00
4th Fireballs NA Fireball 11153   PCYC 0.975   6.00 2.00 8.00 8.00
8th Fireballs NA Fireball 13893   PCYC 0.975   7.00 9.00 DNC 16.00 16.00
3rd Fireballs NA Fireball 13216   PCYC 0.975   4.00 4.00 8.00 8.00
5th Fireballs Fireball 14911 Jo Jospe PCYC 0.975 Tom Egli 2.00 9.00 DNC 11.00 11.00
12th Fireballs Fireball 14464   0.975   11.00 DNC 9.00 DNC 20.00 20.00
7th Fireballs TBD Fireball 1476 TBD TBD 0.975 TBD 11.00 DNC 3.00 14.00 14.00
12th Fireballs Fireball 14465   0.975   11.00 DNC 9.00 DNC 20.00 20.00
11th Fireballs Fireball 14678   0.975   10.00 DNF 9.00 DNC 19.00 19.00
9th Fireballs Fireball 15043   PCYC   11.00 DNC 6.00 17.00 17.00

Tzr22,Shk, & PHRFIII Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS G2
Jul 15, 2010 18:50:00
GNS G3
Jul 22, 2010 18:50:00
GNS G4
Jul 29, 2010 18:50:00
Total Nett Notes
13th Tzr22,Shk, & PHRFIII Sorceress Tanzer 22 OD 840 Beverley Gilbertson BYC 0.939   9.00 9.00 DNC 11.00 DNC 29.00 29.00
2nd Tzr22,Shk, & PHRFIII Kaos Shark 24 OD 28 Don McDonagh PCYC 0.936   3.00 9.00 DNC 3.00 15.00 15.00
15th Tzr22,Shk, & PHRFIII Ariel Mirage 24-1 123   PCYC 0.942   15.00 DNC 9.00 DNC 7.00 31.00 31.00
10th Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099 John Linton BYC 0.939   10.00 5.00 9.00 24.00 24.00
5th Tzr22,Shk, & PHRFIII Crisis Shark 24 OD 1465 Tof Nichol-Griffith PCYC 0.936   1.00 9.00 DNC 11.00 DNC 21.00 21.00
7th Tzr22,Shk, & PHRFIII Shark 24 OD 1048 Peter Rahn BYC 0.936   2.00 9.00 DNC 11.00 DNC 22.00 22.00
3rd Tzr22,Shk, & PHRFIII Yin Yang Shark 24 OD 438 Mike Anderson BYC 0.936   8.00 2.00 5.00 15.00 15.00
11th Tzr22,Shk, & PHRFIII Tanzer 22 OD 1487   0.939   13.00 9.00 DNC 4.00 26.00 26.00
1st Tzr22,Shk, & PHRFIII Shark 24 OD 1842   0.936   4.00 3.00 2.00 9.00 9.00
14th Tzr22,Shk, & PHRFIII Crescendo Shark 24 OD 642 Judy Weil BYC 0.936   15.00 DNC 4.00 11.00 DNC 30.00 30.00
12th Tzr22,Shk, & PHRFIII Mainsail Shark 24 901 Ralph Stocek BYC 0.936   12.00 9.00 DNC 6.00 27.00 27.00
6th Tzr22,Shk, & PHRFIII TOY-YOT Shark 24 OD 729 Bill Lynam BY 0.936   7.00 6.00 8.00 21.00 21.00
8th Tzr22,Shk, & PHRFIII Evergreen Tanzer 22 OD 1618 Chris Paynter BYC 0.939   5.00 7.00 11.00 DNC 23.00 23.00
4th Tzr22,Shk, & PHRFIII Blue Shark Shark 24 OD 804 Jin Frati BYC 0.936   6.00 9.00 DNC 1.00 16.00 16.00

White Sail Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: Custom, Entries: 12, Scoring system: Appendix A