GNS A 2010

Lake St-Louis

GNS A 4

GNS A4 - Catamarans Fleet - June 15, 2010 at 18:50:00

Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes

GNS A4 - Centerboards & M16's Fleet - June 15, 2010 at 18:50:00

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes
1 Centerboards & M16's Laser 126565     DNF 2.00

GNS A4 - Fireballs Fleet - June 15, 2010 at 18:50:00

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes
1 Fireballs Fireball 14911 Jo Jospe PCYC 0.975 Tom Egli DNF 5.00
1 Fireballs Fireball 14465     DNF 5.00
1 Fireballs NA Fireball 13216   PCYC 0.975   DNF 5.00
1 Fireballs NA Fireball 14647 Eric Owston PCYC 0.975 Joe Grant DNF 5.00

GNS A4 - PHRF-I & II Fleet - June 15, 2010 at 18:50:00

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 PHRF-I & II Allegro Etchells OD 956   PCYC 1.086   1:41:49 1:50:34 1.00
2 PHRF-I & II Kirby 25 OD 218   PCYC 1.011   1:50:18 1:51:31 2.00
3 PHRF-I & II J-24 3366   PCYC 1.015   1:51:04 1:52:44 3.00
4 PHRF-I & II Breakaway J-30 40813   BYC 1.057   1:47:16 1:53:23 4.00
5 PHRF-I & II J-24 3607   PCYC 1.015   1:51:56 1:53:37 5.00
6 PHRF-I & II Etchells OD 558   PCYC 1.086   1:49:03 1:58:26 6.00

GNS A4 - Tzr22,Shk, & PHRFIII Fleet - June 15, 2010 at 18:50:00

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Tzr22,Shk, & PHRFIII Shark 24 OD 1048   0.936   1:21:30 1:16:17 1.00
2 Tzr22,Shk, & PHRFIII Crisis Shark 24 OD 1465   PCYC 0.936   1:22:01 1:16:46 2.00
3 Tzr22,Shk, & PHRFIII Ketchup Shark 24 OD 422   PCYC 0.936   1:29:15 1:23:32 3.00
4 Tzr22,Shk, & PHRFIII VO2 Max Shark 24 OD 1056   BYC 0.936   1:31:25 1:25:34 4.00
5 Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099   BYC 0.939   OOD   5.00
5 Tzr22,Shk, & PHRFIII Kaos Shark 24 OD 28   PCYC 0.936   1:31:46 1:25:54 5.00
7 Tzr22,Shk, & PHRFIII Tanzer 22 OD 1487   0.939   1:31:43 1:26:07 6.00
8 Tzr22,Shk, & PHRFIII Nuisance Shark 24 324   PCYC 0.936   1:35:11 1:29:05 7.00
9 Tzr22,Shk, & PHRFIII Tanzer 22 OD 2111   0.939   1:34:57 1:29:09 8.00
10 Tzr22,Shk, & PHRFIII Blue Shark Shark 24 OD 804   BYC 0.936   1:36:22 1:30:12 9.00
11 Tzr22,Shk, & PHRFIII Shark 24 OD 438   0.936   1:38:23 1:32:05 10.00
12 Tzr22,Shk, & PHRFIII Shark 24 OD 729 TBD TBD 0.936   1:40:08 1:33:43 11.00
13 Tzr22,Shk, & PHRFIII Shark 24 901   0.936   1:40:51 1:34:24 12.00
14 Tzr22,Shk, & PHRFIII Chimera Shark 24 OD 935   PCYC 0.936   1:42:31 1:35:57 13.00
15 Tzr22,Shk, & PHRFIII Shark 24 OD 642   0.936   1:43:06 1:36:30 14.00
16 Tzr22,Shk, & PHRFIII Shark 24 OD 1842   0.939   1:43:09 1:36:51 15.00
17 Tzr22,Shk, & PHRFIII Shark 24 OD 1015   0.936   1:44:26 1:37:45 16.00
18 Tzr22,Shk, & PHRFIII Sorceress Tanzer 22 OD 840   BYC 0.939   1:47:13 1:40:41 17.00

GNS A4 - White Sail Fleet - June 15, 2010 at 18:50:00

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 White Sail Sawiki Grampian 26-1 386   BYC 0.933   1:36:59 1:30:29 1.00
2 White Sail Clipper Kirby 25 OD 34630   BYC 0.989   1:32:20 1:31:19 2.00
3 White Sail Chinook Mirage 24 250   PCYC 0.923   1:39:16 1:31:37 3.00
4 White Sail Moonraker Niagra 26 OD 59   BYC 0.975   1:34:21 1:31:59 4.00
5 White Sail Oasis Tanzer 22 OD 183   PCYC 0.920   1:44:06 1:35:46 5.00
6 White Sail Paradisio C+C 29-2 690   BYC 1.007   1:35:12 1:35:52 6.00
7 White Sail Alberg 30-1 297   0.929   1:45:17 1:37:48 7.00
8 White Sail North Star 26-1 75   PCYC 0.939   DNF   10.00
8 White Sail Alberg 30-1 58   0.929   DNF   10.00


www.byc.qc.ca
manager@byc.qc.ca

Sailwave Scoring Software 2.00 build 7
www.sailwave.com