| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS A1 May 25, 2010 |
GNS A 2 June 1, 2010 |
GNS A 3 June 8, 2010 |
GNS A4 June 15, 2010 |
GNS A5 June 22, 2010 |
Total | Nett | Notes |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS A1 May 25, 2010 |
GNS A 2 June 1, 2010 |
GNS A 3 June 8, 2010 |
GNS A4 June 15, 2010 |
GNS A5 June 22, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Centerboards & M16's | Laser | 126565 | 2.00 DNF | 2.00 | 2.00 | ||||||||||
| 2nd | Centerboards & M16's | 29er | 430 | PCYC | 0.975 | 3.00 DNC | 3.00 | 3.00 | ||||||||
| 2nd | Centerboards & M16's | TBD | 29er | 854 | TBD | PCYC | TBD | 3.00 DNC | 3.00 | 3.00 | ||||||
| 2nd | Centerboards & M16's | TBD | 470 | 332 | TBD | 1 | 3.00 DNC | 3.00 | 3.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS A1 May 25, 2010 |
GNS A 2 June 1, 2010 |
GNS A 3 June 8, 2010 |
GNS A4 June 15, 2010 |
GNS A5 June 22, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireballs | Fireball | 14911 | Jo Jospe | PCYC | 0.975 | Tom Egli | 1.00 | 3.00 | (5.00 DNF) | 1.00 | 10.00 | 5.00 | |||
| 2nd | Fireballs | Fireball | 14464 | 0.975 | 3.00 DNC | 1.00 | (6.00 DNC) | 4.00 DNC | 14.00 | 8.00 | ||||||
| 3rd | Fireballs | TBD | Fireball | 1476 | TBD | TBD | TBD | 3.00 DNC | 2.00 | (6.00 DNC) | 4.00 DNC | 15.00 | 9.00 | |||
| 4th | Fireballs | NA | Fireball | 14647 | Eric Owston | PCYC | 0.975 | Joe Grant | 3.00 DNC | (6.00 DNC) | 5.00 DNF | 2.00 | 16.00 | 10.00 | ||
| 5th | Fireballs | Fireball | 14465 | 3.00 DNC | 4.00 | (5.00 DNF) | 4.00 DNC | 16.00 | 11.00 | |||||||
| 6th | Fireballs | NA | Fireball | 13216 | PCYC | 0.975 | 3.00 DNC | (6.00 DNC) | 5.00 DNF | 4.00 DNC | 18.00 | 12.00 | ||||
| 7th | Fireballs | NA | Fireball | 12940 | TBD | 0.975 | 3.00 DNC | (6.00 DNC) | 6.00 DNC | 4.00 DNC | 19.00 | 13.00 | ||||
| 7th | Fireballs | TBD | Fireball | 14768 | PCYC | 0.975 | 3.00 DNC | (6.00 DNC) | 6.00 DNC | 4.00 DNC | 19.00 | 13.00 | ||||
| 7th | Fireballs | TBD | Fireball | 14769 | PCYC | 0.975 | 3.00 DNC | (6.00 DNC) | 6.00 DNC | 4.00 DNC | 19.00 | 13.00 | ||||
| 7th | Fireballs | NA | Fireball | 13893 | PCYC | 0.975 | 3.00 DNC | (6.00 DNC) | 6.00 DNC | 4.00 DNC | 19.00 | 13.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS A1 May 25, 2010 |
GNS A 2 June 1, 2010 |
GNS A 3 June 8, 2010 |
GNS A4 June 15, 2010 |
GNS A5 June 22, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-I & II | Allegro | Etchells OD | 956 | PCYC | 1.086 | (7.00 DNC) | 1.00 | 1.00 | 1.00 | 10.00 | 3.00 | ||||
| 2nd | PHRF-I & II | J-24 | 3366 | PCYC | 1.015 | 1.00 | 2.00 | (3.00) | 3.00 | 9.00 | 6.00 | |||||
| 3rd | PHRF-I & II | Breakaway | J-30 | 40813 | BYC | 1.057 | 2.00 | (4.00) | 4.00 | 4.00 | 14.00 | 10.00 | ||||
| 4th | PHRF-I & II | Kirby 25 OD | 218 | PCYC | 1.011 | (5.00) | 3.00 | 2.00 | 5.00 | 15.00 | 10.00 | |||||
| 5th | PHRF-I & II | Etchells OD | 558 | PCYC | 1.086 | 3.00 | (6.00 DNC) | 6.00 | 6.00 | 21.00 | 15.00 | |||||
| 6th | PHRF-I & II | J-24 | 3607 | PCYC | 1.015 | 4.00 | 6.00 DNC | 5.00 | (8.00 DNC) | 23.00 | 15.00 | |||||
| 7th | PHRF-I & II | Impudence | Etchells OD | 931 | PCYC | 1.086 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 2.00 | 23.00 | 15.00 | ||||
| 8th | PHRF-I & II | Convivtus | Laser 28 OD | 114 | R | 1.074 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | Sea Gal | Laser 28 OD | 128 | R | 1.074 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | Vivace | Etchells OD | 699 | PCYC | 1.086 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | Above | Laser 28 OD | 209 | R | 1.074 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | Andanzas | Laser 28 OD | 211 | R | 1.074 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | Jammin | Laser 28 OD | 218 | R | 1.074 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | Fast Company | J 80-1 | 148 | B | 1.078 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | Tactic | Etchells OD | 305 | PCYC | 1.086 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | Charybdis | Etchells OD | 777 | PCYC | 1.086 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | TTEE | Etchells OD | 613 | PCYC | 1.086 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | NoName | Etchells OD | 1182 | PCYC | 1.086 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | Uhu | Etchells OD | 1263 | PCYC | 1.086 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | J 24 OD | 3295 | PCYC | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||||
| 8th | PHRF-I & II | J 24 OD | 260 | PCYC | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||||
| 8th | PHRF-I & II | Slim | Etchells OD | 1053 | HYC | 1.086 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | Bay Gull | J 24 OD | 1947 | PCYC | 1.015 | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 | ||||
| 8th | PHRF-I & II | TBD | Laser 28 OD | 150 | TBD | TBD | 7.00 DNC | 6.00 DNC | (8.00 DNC) | 8.00 DNC | 29.00 | 21.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS A1 May 25, 2010 |
GNS A 2 June 1, 2010 |
GNS A 3 June 8, 2010 |
GNS A4 June 15, 2010 |
GNS A5 June 22, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tzr22,Shk, & PHRFIII | Crisis | Shark 24 OD | 1465 | Tof Nichol-Griffith | PCYC | 0.936 | 1.00 | (2.00) | 2.00 | 1.00 | 6.00 | 4.00 | |||
| 2nd | Tzr22,Shk, & PHRFIII | Shark 24 OD | 1048 | Peter Rahn | BYC | 0.936 | 2.00 | 1.00 | 1.00 | (5.00) | 9.00 | 4.00 | ||||
| 3rd | Tzr22,Shk, & PHRFIII | Encore Une Fois | Tanzer 22 OD | 1099 | John Linton | BYC | 0.939 | 3.00 | (7.00) | 4.33 OOD | 3.00 | 17.33 | 10.33 | |||
| 4th | Tzr22,Shk, & PHRFIII | Nuisance | Shark 24 | 324 | Pierre Carpentier | PCYC | 0.936 | 4.00 | (15.00 DNC) | 7.00 | 2.00 | 28.00 | 13.00 | |||
| 5th | Tzr22,Shk, & PHRFIII | Kaos | Shark 24 OD | 28 | Don McDonagh | PCYC | 0.936 | 7.00 | 3.00 | 5.00 | (9.00) | 24.00 | 15.00 | |||
| 6th | Tzr22,Shk, & PHRFIII | Chimera | Shark 24 OD | 935 | William Shishakly | PCYC | 0.936 | 5.00 | 4.00 | 13.00 | (18.00 DNC) | 40.00 | 22.00 | |||
| 7th | Tzr22,Shk, & PHRFIII | Tanzer 22 OD | 1487 | 0.939 | 8.00 | (10.00) | 6.00 | 8.00 | 32.00 | 22.00 | ||||||
| 8th | Tzr22,Shk, & PHRFIII | Tanzer 22 OD | 2111 | 0.939 | 10.00 | (11.00) | 8.00 | 4.00 | 33.00 | 22.00 | ||||||
| 9th | Tzr22,Shk, & PHRFIII | Blue Shark | Shark 24 OD | 804 | Jin Frati | BYC | 0.936 | 9.00 | (15.00 DNC) | 9.00 | 6.00 | 39.00 | 24.00 | |||
| 10th | Tzr22,Shk, & PHRFIII | Ketchup | Shark 24 OD | 422 | George Steadman | PCYC | 0.936 | (15.00 DNC) | 15.00 DNC | 3.00 | 7.00 | 40.00 | 25.00 | |||
| 11th | Tzr22,Shk, & PHRFIII | TOY-YOT | Shark 24 OD | 729 | Bill Lynam | BY | 0.936 | 6.00 | 9.00 | 11.00 | (14.00) | 40.00 | 26.00 | |||
| 12th | Tzr22,Shk, & PHRFIII | Yin Yang | Shark 24 OD | 438 | Mike Anderson | BYC | 0.936 | (12.00) | 6.00 | 10.00 | 10.00 | 38.00 | 26.00 | |||
| 13th | Tzr22,Shk, & PHRFIII | Mainsail | Shark 24 | 901 | Ralph Stocek | BYC | 0.936 | (15.00 DNC) | 5.00 | 12.00 | 13.00 | 45.00 | 30.00 | |||
| 14th | Tzr22,Shk, & PHRFIII | VO2 Max | Shark 24 OD | 1056 | Don Osborne | BYC | 0.936 | 14.00 DNF | 15.00 DNC | 4.00 | (18.00 DNC) | 51.00 | 33.00 | |||
| 15th | Tzr22,Shk, & PHRFIII | Shark 24 OD | 1842 | 0.939 | 11.00 | (15.00 DNC) | 15.00 | 11.00 | 52.00 | 37.00 | ||||||
| 16th | Tzr22,Shk, & PHRFIII | Crescendo | Shark 24 OD | 642 | Judy Weil | BYC | 0.936 | (15.00 DNC) | 12.00 | 14.00 | 12.00 | 53.00 | 38.00 | |||
| 17th | Tzr22,Shk, & PHRFIII | Sudden Impulse | Shark 24 OD | 1092 | Paul Baehr | BYC | 0.936 | 15.00 DNC | 8.00 | (20.00 DNC) | 18.00 DNC | 61.00 | 41.00 | |||
| 18th | Tzr22,Shk, & PHRFIII | Sorceress | Tanzer 22 OD | 840 | Beverley Gilbertson | BYC | 0.939 | 15.00 DNC | 13.00 | (17.00) | 15.00 | 60.00 | 43.00 | |||
| 19th | Tzr22,Shk, & PHRFIII | Shark 24 OD | 1015 | 0.936 | 15.00 DNC | 15.00 DNC | (16.00) | 16.00 | 62.00 | 46.00 | ||||||
| 20th | Tzr22,Shk, & PHRFIII | Evergreen | Tanzer 22 OD | 1618 | Chris Paynter | BYC | 0.939 | 15.00 DNC | 15.00 DNC | (20.00 DNC) | 18.00 DNC | 68.00 | 48.00 | |||
| 20th | Tzr22,Shk, & PHRFIII | Therapy | Tanzer 26-1 | 404 | R | 0.958 | 15.00 DNC | 15.00 DNC | (20.00 DNC) | 18.00 DNC | 68.00 | 48.00 | ||||
| 20th | Tzr22,Shk, & PHRFIII | Sine Wave | Tanzer 22 OD | 835 | PCYC | 0.939 | 15.00 DNC | 15.00 DNC | (20.00 DNC) | 18.00 DNC | 68.00 | 48.00 | ||||
| 20th | Tzr22,Shk, & PHRFIII | Solo | Tanzer 22 OD | 1799 | R | 0.939 | 15.00 DNC | 15.00 DNC | (20.00 DNC) | 18.00 DNC | 68.00 | 48.00 | ||||
| 20th | Tzr22,Shk, & PHRFIII | Ariel | Mirage 24-1 | 123 | PCYC | 0.942 | 15.00 DNC | 15.00 DNC | (20.00 DNC) | 18.00 DNC | 68.00 | 48.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS A1 May 25, 2010 |
GNS A 2 June 1, 2010 |
GNS A 3 June 8, 2010 |
GNS A4 June 15, 2010 |
GNS A5 June 22, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White Sail | Oasis | Tanzer 22 OD | 183 | PCYC | 0.920 | 1.00 | 1.00 | (5.00) | 1.00 | 8.00 | 3.00 | ||||
| 2nd | White Sail | Sawiki | Grampian 26-1 | 386 | BYC | 0.933 | (5.00 DNC) | 2.00 | 1.00 | 2.00 | 10.00 | 5.00 | ||||
| 3rd | White Sail | Chinook | Mirage 24 | 250 | PCYC | 0.923 | 5.00 DNC | 3.00 | 3.00 | (10.00 DNC) | 21.00 | 11.00 | ||||
| 4th | White Sail | Clipper | Kirby 25 OD | 34630 | BYC | 0.989 | 5.00 DNC | (9.00 DNC) | 2.00 | 4.00 | 20.00 | 11.00 | ||||
| 5th | White Sail | Paradisio | C+C 29-2 | 690 | BYC | 1.007 | 3.00 | 5.00 | (6.00) | 5.00 | 19.00 | 13.00 | ||||
| 6th | White Sail | Moonraker | Niagra 26 OD | 59 | BYC | 0.975 | 5.00 DNC | (9.00 DNC) | 4.00 | 6.00 | 24.00 | 15.00 | ||||
| 7th | White Sail | North Star 26-1 | 75 | PCYC | 0.939 | 2.00 | 7.00 | (10.00 DNF) | 7.00 | 26.00 | 16.00 | |||||
| 8th | White Sail | Alberg 30-1 | 297 | 0.929 | 5.00 DNC | 4.00 | 7.00 | (8.00) | 24.00 | 16.00 | ||||||
| 9th | White Sail | Barnacle | Grampian 26 | 884 | Doug Anderson | PCYC | 0.945 | 5.00 DNC | 9.00 DNC | (11.00 DNC) | 3.00 | 28.00 | 17.00 | |||
| 10th | White Sail | Shamrock | Alberg 30-1 | 58 | Nick Tapper | BYC | 0.929 | 5.00 DNC | 6.00 | (10.00 DNF) | 10.00 DNC | 31.00 | 21.00 | |||
| 11th | White Sail | TBD | TBD | 42982 | TBD | TBD | 5.00 DNC | 9.00 DNC | (11.00 DNC) | 10.00 DNC | 35.00 | 24.00 | ||||
| 11th | White Sail | C+C 31 Corvette | 31 | TBD | 0.965 | 5.00 DNC | 9.00 DNC | (11.00 DNC) | 10.00 DNC | 35.00 | 24.00 | |||||
| 11th | White Sail | Capricorn | Alberg 37-1 | 1163 | PCYC | 0.986 | 5.00 DNC | 9.00 DNC | (11.00 DNC) | 10.00 DNC | 35.00 | 24.00 |
www.byc.qc.ca
manager@byc.qc.ca
Sailwave Scoring Software 2.00 build 7
www.sailwave.com