GNS B 2010

Lac St-Louis

GNS B2

GNS B2 - Catamarans Fleet - Jul 6, 2010 at 

Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes

GNS B2 - Centerboards & M16's Fleet - Jul 6, 2010 at 

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes

GNS B2 - Etchells Fleet - Jul 6, 2010 at 

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Etchells Allegro Etchells OD 956   PCYC 1.086   00.49.34 0.53.50 1.00
2 Etchells Impudence Etchells OD 931   PCYC 1.086   00.55.08 0.59.52 2.00

GNS B2 - Fireballs Fleet - Jul 6, 2010 at 

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Fireballs NA Fireball 14647 Eric Owston PCYC 0.975 Joe Grant 00.46.53 0.45.43 1.00
2 Fireballs NA Fireball 12940   TBD 0.975   00.48.58 0.47.45 2.00
3 Fireballs NA Fireball 11153   PCYC 0.975   00.53.45 0.52.24 3.00

GNS B2 - PHRF-I & II Fleet - Jul 6, 2010 at 

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 PHRF-I & II Breakaway J-30 40813   BYC 1.057   00.56.48 1.00.02 1.00
2 PHRF-I & II Premature Grey J 24 OD 3366   PCYC 1.015   1.00.39 1.01.34 2.00
3 PHRF-I & II Red Head Kirby 25 OD 218   PCYC 1.011   01.01.41 1.02.22 3.00
4 PHRF-I & II J-24 3607   PCYC 1.015   01.02.12 1.03.08 4.00

GNS B2 - Tzr22,Shk, & PHRFIII Fleet - Jul 6, 2010 at 

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Tzr22,Shk, & PHRFIII Barnacle Grampian 26-1 884   PC 0.965   00.37.28 0.36.09 1.00
2 Tzr22,Shk, & PHRFIII Nuisance Shark 24 324 Pierre Carpentier PCYC 0.936   00.39.40 0.37.08 2.00
3 Tzr22,Shk, & PHRFIII Blue Shark Shark 24 OD 804 Jin Frati BYC 0.936   00.43.41 0.40.53 3.00
4 Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099 John Linton BYC 0.939   00.44.30 0.41.47 4.00
5 Tzr22,Shk, & PHRFIII Kaos Shark 24 OD 28 Don McDonagh PCYC 0.936   00.44.45 0.41.53 5.00
6 Tzr22,Shk, & PHRFIII Ketchup Shark 24 OD 422 George Steadman PCYC 0.936   00.45.21 0.42.27 6.00
7 Tzr22,Shk, & PHRFIII Eclipse Shark 24 OD 1048 Peter Rahn BYC 0.936   00.45.49 0.42.53 7.00
8 Tzr22,Shk, & PHRFIII VO2 Max Shark 24 OD 1056 Don Osborne BYC 0.936   00.46.42 0.43.43 8.00
9 Tzr22,Shk, & PHRFIII Goin'strait Tanzer 22 OD 2111 Shelley Dorfman BYC 0.939   00.47.08 0.44.15 9.00
10 Tzr22,Shk, & PHRFIII Sorceress Tanzer 22 OD 840 Beverley Gilbertson BYC 0.939   00.48.12 0.45.16 10.00
11 Tzr22,Shk, & PHRFIII Tanzer 22 OD 1487   0.939   00.48.39 0.45.41 11.00
12 Tzr22,Shk, & PHRFIII Shark 24 OD 1842   0.939   00.48.58 0.45.59 12.00
13 Tzr22,Shk, & PHRFIII Chimera Shark 24 OD 935 William Shishakly PCYC 0.936   00.49.43 0.46.32 13.00
14 Tzr22,Shk, & PHRFIII TOY-YOT Shark 24 OD 729 Bill Lynam BY 0.936   00.51.17 0.48.00 14.00
15 Tzr22,Shk, & PHRFIII Mainsail Shark 24 901 Ralph Stocek BYC 0.936   00.55.38 0.52.04 15.00
16 Tzr22,Shk, & PHRFIII Shark 24 OD 1015 TBD TBD 0.936   01.01.44 0.57.47 16.00
17 Tzr22,Shk, & PHRFIII Crescendo Shark 24 OD 642 Judy Weil BYC 0.936   01.03.09 0.59.07 17.00

GNS B2 - White Sail Fleet - Jul 6, 2010 at 

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 White Sail Moonraker Niagra 26 OD 59   BYC 0.975   00.43.44 0.42.38 1.00
2 White Sail Sawiki Grampian 26-1 386   BYC 0.933   00.47.34 0.44.23 2.00
3 White Sail Paradisio C+C 29-2 690   BYC .972   00.46.14 0.44.56 3.00
4 White Sail Clipper Kirby 25 OD 34630   BYC 0.989   00.45.39 0.45.09 4.00
5 White Sail Chinook Mirage 24 250   PCYC 0.923   00.53.18 0.49.12 5.00
6 White Sail Heron Alberg 30-1 297   PCYC 0.929   00.55.40 0.51.43 6.00
6 White Sail North Star 26-1 75   PCYC 0.926   00.55.51 0.51.43 6.00
8 White Sail C+C 27 485   0.958   01.05.03 1.02.19 8.00 Created from sailno wizard


www.pcyc.qc.ca
info@pcyc.qc.ca

Sailwave Scoring Software 2.00 build 7
www.sailwave.com