GNS B 2010

Lac St-Louis

GNS B 5

GNS B5 - Catamarans Fleet - Jul 27, 2010 at 18:50:00

Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes

GNS B5 - Centerboards & M16's Fleet - Jul 27, 2010 at 18:50:00

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Centerboards & M16's 29er 658 Anthony Lowther PCYC 0.975   00.33.41 0.32.50 1.00
2 Centerboards & M16's 420 5501     00.43.40 0.00.00 2.00
3 Centerboards & M16's 420 5305     DNF   7.00
3 Centerboards & M16's 420 5499     DNF   7.00
3 Centerboards & M16's 420 5308     DNF   7.00
3 Centerboards & M16's 420 5500     DNF   7.00

GNS B5 - Etchells Fleet - Jul 27, 2010 at 18:50:00

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Etchells Charybdis Etchells OD 777   PCYC 1.086   00.48.04 0.52.12 1.00
2 Etchells Tactic Etchells OD 305   PCYC 1.086   00.48.49 0.53.01 2.00
3 Etchells Etchells OD 558   PCYC 1.086   00.50.30 0.54.51 3.00

GNS B5 - Fireballs Fleet - Jul 27, 2010 at 18:50:00

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Fireballs Fireball 14911 Jo Jospe PCYC 0.975 Tom Egli 00.29.33 0.28.49 1.00
2 Fireballs Fireball 15043   0.975   00.30.16 0.29.31 2.00
3 Fireballs NA Fireball 14465   PCYC 0.975   00.33.14 0.32.24 3.00
4 Fireballs Fireball 14464   0.975   00.40.05 0.39.05 4.00
5 Fireballs NA Fireball 11153   PCYC 0.975   00.41.17 0.40.15 5.00

GNS B5 - PHRF-I & II Fleet - Jul 27, 2010 at 18:50:00

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 PHRF-I & II Breakaway J-30 40813   BYC 1.057   00.49.35 0.52.25 1.00
2 PHRF-I & II Red Head Kirby 25 OD 218   PCYC 1.011   00.55.17 0.55.53 2.00

GNS B5 - Tzr22,Shk, & PHRFIII Fleet - Jul 27, 2010 at 18:50:00

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Tzr22,Shk, & PHRFIII Nuisance Shark 24 324 Pierre Carpentier PCYC 0.936   00.34.01 0.31.50 1.00
2 Tzr22,Shk, & PHRFIII VO2 Max Shark 24 OD 1056 Don Osborne BYC 0.936   00.34.03 0.31.52 2.00
3 Tzr22,Shk, & PHRFIII Ketchup Shark 24 OD 422 George Steadman PCYC 0.936   00.35.51 0.33.33 3.00
4 Tzr22,Shk, & PHRFIII Shark 24 OD 307   0.936   00.35.59 0.33.41 4.00
5 Tzr22,Shk, & PHRFIII Shark 24 OD 1048 Peter Rahn BYC 0.936   00.36.26 0.34.06 5.00
6 Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099 John Linton BYC 0.939   00.36.39 0.34.25 6.00
7 Tzr22,Shk, & PHRFIII Yin Yang Shark 24 OD 438 Mike Anderson BYC 0.936   00.36.53 0.34.31 7.00
8 Tzr22,Shk, & PHRFIII Kaos Shark 24 OD 28 Don McDonagh PCYC 0.936   00.37.12 0.34.49 8.00
9 Tzr22,Shk, & PHRFIII Chimera Shark 24 OD 935 William Shishakly PCYC 0.936   00.37.51 0.35.26 9.00
10 Tzr22,Shk, & PHRFIII Shark 24 OD 1842   0.939   00.38.53 0.36.31 10.00
11 Tzr22,Shk, & PHRFIII Tanzer 22 OD 1487   0.939   00.39.24 0.37.00 11.00
12 Tzr22,Shk, & PHRFIII Sorceress Tanzer 22 OD 840 Beverley Gilbertson BYC 0.939   00.40.20 0.37.52 12.00
13 Tzr22,Shk, & PHRFIII TOY-YOT Shark 24 OD 729 Bill Lynam BY 0.936   00.41.29 0.38.50 13.00

GNS B5 - White Sail Fleet - Jul 27, 2010 at 18:50:00

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 White Sail Moonraker Niagra 26 OD 59   BYC 0.975   00.40.27 0.39.26 1.00
2 White Sail Clipper Kirby 25 OD 34630   BYC 0.989   00.41.46 0.41.18 2.00
3 White Sail Oasis Tanzer 22 OD 183   PCYC 0.920   00.45.46 0.42.06 3.00
4 White Sail Heron Alberg 30-1 297   PCYC 0.929   00.45.48 0.42.33 4.00
5 White Sail Paradisio C+C 29-2 690   BYC 0.972   00.46.16 0.44.58 5.00


www.pcyc.qc.ca
info@pcyc.qc.ca

Sailwave Scoring Software 2.00 build 7
www.sailwave.com