GNS B 2010

Lac St-Louis

GNS B Series Final

Catamarans Fleet

Sailed:0, Discards:0, To count:0, Ratings:Custom, Entries:0, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS B1
Jun 29, 2010
GNS B2
Jul 6, 2010
GNS B4
Jul 20, 2010
GNS B5
Jul 27, 2010
Total Nett Notes

Centerboards & M16's Fleet

Sailed:2, Discards:0, To count:2, Ratings:Custom, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS B1
Jun 29, 2010
GNS B2
Jul 6, 2010
GNS B4
Jul 20, 2010
GNS B5
Jul 27, 2010
Total Nett Notes
1st Centerboards & M16's 29er 658 Anthony Lowther PCYC 0.975       2.00 DNF 1.00 3.00 3.00
2nd Centerboards & M16's 420 5501         3.00 DNC 2.00 5.00 5.00
3rd Centerboards & M16's 420 5305         3.00 DNC 7.00 DNF 10.00 10.00
3rd Centerboards & M16's 420 5499         3.00 DNC 7.00 DNF 10.00 10.00
3rd Centerboards & M16's 420 5308         3.00 DNC 7.00 DNF 10.00 10.00
3rd Centerboards & M16's 420 5500         3.00 DNC 7.00 DNF 10.00 10.00
7th Centerboards & M16's Laser 126565         3.00 DNC 8.00 DNC 11.00 11.00
7th Centerboards & M16's 29er 430   PCYC 0.975       3.00 DNC 8.00 DNC 11.00 11.00
7th Centerboards & M16's TBD 29er 854 TBD PCYC TBD     3.00 DNC 8.00 DNC 11.00 11.00
7th Centerboards & M16's TBD 470 332   TBD 1       3.00 DNC 8.00 DNC 11.00 11.00

Etchells Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS B1
Jun 29, 2010
GNS B2
Jul 6, 2010
GNS B4
Jul 20, 2010
GNS B5
Jul 27, 2010
Total Nett Notes
1st Etchells Impudence Etchells OD 931   PCYC 1.086   1.00 2.00 1.00 5.00 DNC 9.00 9.00
2nd Etchells Allegro Etchells OD 956   PCYC 1.086   2.00 1.00 2.00 5.00 DNC 10.00 10.00
3rd Etchells Tactic Etchells OD 305   PCYC 1.086   3.00 4.00 DNC 5.00 DNC 2.00 14.00 14.00
4th Etchells Etchells OD 558   PCYC 1.086   5.00 DNC 4.00 DNC 3.00 3.00 15.00 15.00
5th Etchells Charybdis Etchells OD 777   PCYC 1.086   5.00 DNC 4.00 DNC 5.00 DNC 1.00 15.00 15.00
6th Etchells TTEE Etchells OD 613   PCYC 1.086   5.00 DNC 4.00 DNC 5.00 DNC 5.00 DNC 19.00 19.00
6th Etchells Vivace Etchells OD 699   PCYC 1.086   5.00 DNC 4.00 DNC 5.00 DNC 5.00 DNC 19.00 19.00
6th Etchells NoName Etchells OD 1182   PCYC 1.086   5.00 DNC 4.00 DNC 5.00 DNC 5.00 DNC 19.00 19.00
6th Etchells Uhu Etchells OD 1263   PCYC 1.086   5.00 DNC 4.00 DNC 5.00 DNC 5.00 DNC 19.00 19.00
6th Etchells Slim Etchells OD 1053   HYC 1.086   5.00 DNC 4.00 DNC 5.00 DNC 5.00 DNC 19.00 19.00

Fireballs Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:13, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS B1
Jun 29, 2010
GNS B2
Jul 6, 2010
GNS B4
Jul 20, 2010
GNS B5
Jul 27, 2010
Total Nett Notes
1st Fireballs Fireball 14911 Jo Jospe PCYC 0.975 Tom Egli 1.00 5.00 DNC 2.00 1.00 9.00 9.00
2nd Fireballs Fireball 15043   0.975   7.00 DNC 5.00 DNC 1.00 2.00 15.00 15.00
3rd Fireballs Fireball 14465   0.975   2.00 5.00 DNC 3.00 7.00 DNC 17.00 17.00
4th Fireballs NA Fireball 11153   PCYC 0.975   5.00 3.00 5.00 5.00 18.00 18.00
5th Fireballs NA Fireball 14647 Eric Owston PCYC 0.975 Joe Grant 4.00 1.00 7.00 DNC 7.00 DNC 19.00 19.00
6th Fireballs NA Fireball 13216   PCYC 0.975   3.00 5.00 DNC 7.00 DNC 7.00 DNC 22.00 22.00
7th Fireballs NA Fireball 14465   PCYC 0.975   7.00 DNC 5.00 DNC 7.00 DNC 3.00 22.00 22.00
8th Fireballs NA Fireball 12940   TBD 0.975   7.00 DNC 2.00 7.00 DNC 7.00 DNC 23.00 23.00
9th Fireballs NA Fireball 13893   PCYC 0.975   7.00 DNC 5.00 DNC 4.00 7.00 DNC 23.00 23.00
10th Fireballs Fireball 14464   0.975   7.00 DNC 5.00 DNC 7.00 DNC 4.00 23.00 23.00
11th Fireballs TBD Fireball 1476 TBD TBD 0.975 TBD 7.00 DNC 5.00 DNC 7.00 DNC 7.00 DNC 26.00 26.00
11th Fireballs TBD Fireball 14768   PCYC 0.975   7.00 DNC 5.00 DNC 7.00 DNC 7.00 DNC 26.00 26.00
11th Fireballs TBD Fireball 14769   PCYC 0.975   7.00 DNC 5.00 DNC 7.00 DNC 7.00 DNC 26.00 26.00

PHRF-I & II Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:16, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS B1
Jun 29, 2010
GNS B2
Jul 6, 2010
GNS B4
Jul 20, 2010
GNS B5
Jul 27, 2010
Total Nett Notes
1st PHRF-I & II Breakaway J-30 40813   BYC 1.057   3.00 1.00 2.00 1.00 7.00 7.00
2nd PHRF-I & II Premature Grey J 24 OD 3366   PCYC 1.015   1.00 2.00 5.00 DNC 4.00 DNC 12.00 12.00
3rd PHRF-I & II J-24 3607   PCYC 1.015   2.00 4.00 3.00 4.00 DNC 13.00 13.00
4th PHRF-I & II Red Head Kirby 25 OD 218   PCYC 1.011   5.00 DNF 3.00 5.00 DNC 2.00 15.00 15.00
5th PHRF-I & II Bay Gull J 24 OD 1947   PCYC 1.015   6.00 DNC 6.00 DNC 1.00 4.00 DNC 17.00 17.00
6th PHRF-I & II Andanzas Laser 28 OD 211   R 1.074   6.00 DNC 6.00 DNC 5.00 DNC 4.00 DNC 21.00 21.00
6th PHRF-I & II Jammin Laser 28 OD 218   R 1.074   6.00 DNC 6.00 DNC 5.00 DNC 4.00 DNC 21.00 21.00
6th PHRF-I & II Fast Company J 80-1 148   B 1.078   6.00 DNC 6.00 DNC 5.00 DNC 4.00 DNC 21.00 21.00
6th PHRF-I & II Convivtus Laser 28 OD 114   R 1.074   6.00 DNC 6.00 DNC 5.00 DNC 4.00 DNC 21.00 21.00
6th PHRF-I & II Sea Gal Laser 28 OD 128   R 1.074   6.00 DNC 6.00 DNC 5.00 DNC 4.00 DNC 21.00 21.00
6th PHRF-I & II Above Laser 28 OD 209   R 1.074   6.00 DNC 6.00 DNC 5.00 DNC 4.00 DNC 21.00 21.00
6th PHRF-I & II TBD Laser 28 OD 150 TBD TBD   6.00 DNC 6.00 DNC 5.00 DNC 4.00 DNC 21.00 21.00
6th PHRF-I & II Kirby 25 OD 218   PCYC 1.011   6.00 DNC 6.00 DNC 5.00 DNC 4.00 DNC 21.00 21.00
6th PHRF-I & II J-24 3366   PCYC 1.015   6.00 DNC 6.00 DNC 5.00 DNC 4.00 DNC 21.00 21.00
6th PHRF-I & II J 24 OD 3295   PCYC   6.00 DNC 6.00 DNC 5.00 DNC 4.00 DNC 21.00 21.00
6th PHRF-I & II J 24 OD 260   PCYC   6.00 DNC 6.00 DNC 5.00 DNC 4.00 DNC 21.00 21.00

Tzr22,Shk, & PHRFIII Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:29, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS B1
Jun 29, 2010
GNS B2
Jul 6, 2010
GNS B4
Jul 20, 2010
GNS B5
Jul 27, 2010
Total Nett Notes
1st Tzr22,Shk, & PHRFIII Kaos Shark 24 OD 28 Don McDonagh PCYC 0.936   3.00 3.00 4.00 8.00 18.00 18.00
2nd Tzr22,Shk, & PHRFIII Nuisance Shark 24 324 Pierre Carpentier PCYC 0.936   1.00 20.00 DNC 1.00 1.00 23.00 23.00
3rd Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099 John Linton BYC 0.939   10.00 2.00 6.00 6.00 24.00 24.00
4th Tzr22,Shk, & PHRFIII Ketchup Shark 24 OD 422 George Steadman PCYC 0.936   15.00 DNC 4.00 2.00 3.00 24.00 24.00
5th Tzr22,Shk, & PHRFIII Shark 24 OD 1048 Peter Rahn BYC 0.936   15.00 DNC 5.00 3.00 5.00 28.00 28.00
6th Tzr22,Shk, & PHRFIII Blue Shark Shark 24 OD 804 Jin Frati BYC 0.936   4.00 1.00 16.00 DNC 15.00 DNC 36.00 36.00
7th Tzr22,Shk, & PHRFIII Shark 24 OD 1842   0.939   8.00 11.00 8.00 10.00 37.00 37.00
8th Tzr22,Shk, & PHRFIII Chimera Shark 24 OD 935 William Shishakly PCYC 0.936   5.00 12.00 13.00 9.00 39.00 39.00
9th Tzr22,Shk, & PHRFIII Tanzer 22 OD 1487   0.939   11.00 10.00 7.00 11.00 39.00 39.00
10th Tzr22,Shk, & PHRFIII VO2 Max Shark 24 OD 1056 Don Osborne BYC 0.936   15.00 DNC 6.00 16.00 DNC 2.00 39.00 39.00
11th Tzr22,Shk, & PHRFIII Sorceress Tanzer 22 OD 840 Beverley Gilbertson BYC 0.939   12.00 9.00 9.00 12.00 42.00 42.00
12th Tzr22,Shk, & PHRFIII Goin'strait Tanzer 22 OD 2111   BYC 0.939   15.00 DNC 7.00 5.00 15.00 DNC 42.00 42.00
13th Tzr22,Shk, & PHRFIII Shark 24 OD 307   0.936   15.00 DNC 13.00 11.00 4.00 43.00 43.00
14th Tzr22,Shk, & PHRFIII TOY-YOT Shark 24 OD 729 Bill Lynam BY 0.936   6.00 14.00 12.00 13.00 45.00 45.00
15th Tzr22,Shk, & PHRFIII Yin Yang Shark 24 OD 438 Mike Anderson BYC 0.936   9.00 20.00 DNC 10.00 7.00 46.00 46.00
16th Tzr22,Shk, & PHRFIII Eclipse Shark 24 OD 1048   BYC 0.936   2.00 20.00 DNC 16.00 DNC 15.00 DNC 53.00 53.00
17th Tzr22,Shk, & PHRFIII   0.939   15.00 DNC 7.00 16.00 DNC 15.00 DNC 53.00 53.00
18th Tzr22,Shk, & PHRFIII Crescendo Shark 24 OD 642 Judy Weil BYC 0.936   7.00 18.00 16.00 DNC 15.00 DNC 56.00 56.00
19th Tzr22,Shk, & PHRFIII Shark 24 OD 1015 TBD TBD 0.936   15.00 DNC 16.00 14.00 15.00 DNC 60.00 60.00
20th Tzr22,Shk, & PHRFIII Mainsail Shark 24 901 Ralph Stocek BYC 0.936   15.00 DNC 15.00 16.00 DNC 15.00 DNC 61.00 61.00
21st Tzr22,Shk, & PHRFIII Shark 24 OD 1015   0.936   15.00 DNC 16.00 16.00 DNC 15.00 DNC 62.00 62.00
22nd Tzr22,Shk, & PHRFIII Shark 24 OD 1046   0.936   13.00 20.00 DNC 16.00 DNC 15.00 DNC 64.00 64.00 Created from sailno wizard
23rd Tzr22,Shk, & PHRFIII Evergreen Tanzer 22 OD 1618 Chris Paynter BYC 0.939   15.00 DNC 20.00 DNC 16.00 DNC 15.00 DNC 66.00 66.00
23rd Tzr22,Shk, & PHRFIII Sudden Impulse Shark 24 OD 1092 Paul Baehr BYC 0.936   15.00 DNC 20.00 DNC 16.00 DNC 15.00 DNC 66.00 66.00
23rd Tzr22,Shk, & PHRFIII Ariel Mirage 24-1 123   PCYC 0.942   15.00 DNC 20.00 DNC 16.00 DNC 15.00 DNC 66.00 66.00
23rd Tzr22,Shk, & PHRFIII Therapy Tanzer 26-1 404   R 0.958   15.00 DNC 20.00 DNC 16.00 DNC 15.00 DNC 66.00 66.00
23rd Tzr22,Shk, & PHRFIII Crisis Shark 24 OD 1465 Tof Nichol-Griffith PCYC 0.936   15.00 DNC 20.00 DNC 16.00 DNC 15.00 DNC 66.00 66.00
23rd Tzr22,Shk, & PHRFIII Sine Wave Tanzer 22 OD 835   PCYC 0.939   15.00 DNC 20.00 DNC 16.00 DNC 15.00 DNC 66.00 66.00
23rd Tzr22,Shk, & PHRFIII Solo Tanzer 22 OD 1799   R 0.939   15.00 DNC 20.00 DNC 16.00 DNC 15.00 DNC 66.00 66.00

White Sail Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:19, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS B1
Jun 29, 2010
GNS B2
Jul 6, 2010
GNS B4
Jul 20, 2010
GNS B5
Jul 27, 2010
Total Nett Notes
1st White Sail Moonraker Niagra 26 OD 59   BYC 0.975   2.00 1.00 4.00 1.00 8.00 8.00
2nd White Sail Sawiki Grampian 26-1 386   BYC 0.933   3.00 3.00 2.00 7.00 DNC 15.00 15.00
3rd White Sail Oasis Tanzer 22 OD 183   PCYC 0.920   1.00 11.00 DNC 5.00 3.00 20.00 20.00
4th White Sail Paradisio C+C 29-2 690   BYC 0.972   5.00 4.00 6.00 5.00 20.00 20.00
5th White Sail Barnacle Grampian 26-1 884   PCYC 0.929   10.00 DNC 2.00 1.00 7.00 DNC 20.00 20.00
6th White Sail Clipper Kirby 25 OD 34630   BYC 0.989   7.00 5.00 7.00 2.00 21.00 21.00
7th White Sail Heron Alberg 30-1 297   PCYC 0.929   4.00 7.00 9.00 DNC 4.00 24.00 24.00
8th White Sail North Star 26-1 75   PCYC 0.926   6.00 7.00 9.00 DNC 7.00 DNC 29.00 29.00
9th White Sail Unknown Niagra 26-1 142   0.975   10.00 DNC 11.00 DNC 3.00 7.00 DNC 31.00 31.00
10th White Sail Chinook Mirage 24 250   PCYC 0.923   10.00 DNC 6.00 9.00 DNC 7.00 DNC 32.00 32.00
11th White Sail C+C 27 485   0.958   8.00 9.00 9.00 DNC 7.00 DNC 33.00 33.00 Created from sailno wizard
12th White Sail Kirby 25 OD 884     10.00 DNC 11.00 DNC 9.00 DNC 7.00 DNC 37.00 37.00
12th White Sail Shamrock Alberg 30-1 58 Nick Tapper BYC 0.929   10.00 DNC 11.00 DNC 9.00 DNC 7.00 DNC 37.00 37.00
12th White Sail Alberg 30-1 297   0.929   10.00 DNC 11.00 DNC 9.00 DNC 7.00 DNC 37.00 37.00
12th White Sail TBD TBD 42982 TBD TBD   10.00 DNC 11.00 DNC 9.00 DNC 7.00 DNC 37.00 37.00
12th White Sail Paradisio C+C 29-2 690   BYC 1.007   10.00 DNC 11.00 DNC 9.00 DNC 7.00 DNC 37.00 37.00
12th White Sail North Star 26-1 75   PCYC 0.939   10.00 DNC 11.00 DNC 9.00 DNC 7.00 DNC 37.00 37.00
12th White Sail Capricorn Alberg 37-1 1163   PCYC 0.986   10.00 DNC 11.00 DNC 9.00 DNC 7.00 DNC 37.00 37.00
12th White Sail C+C 31 Corvette 31   TBD 0.965   10.00 DNC 11.00 DNC 9.00 DNC 7.00 DNC 37.00 37.00


www.pcyc.qc.ca
info@pcyc.qc.ca

Sailwave Scoring Software 2.00 build 7
www.sailwave.com