GNS C R4

GNS C R4 - Catamarans Fleet - August 24, 2010 at 

Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes

GNS C R4 - Centerboards & M16's Fleet - August 24, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes

GNS C R4 - Etchells Fleet - August 24, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Etchells Vivace Etchells OD 699   PCYC 1.086   1.20.49 1.27.46 1.00
2 Etchells Charybdis Etchells OD 777   PCYC 1.086   1.22.50 1.29.57 2.00
3 Etchells Impudence Etchells OD 931   PCYC 1.086   1.23.54 1.31.07 3.00
4 Etchells Allegro Etchells OD 956   PCYC 1.086   1.25.30 1.32.51 4.00

GNS C R4 - Fireballs Fleet - August 24, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes
1 Fireballs NA Fireball 14647 Eric Owston PCYC 0.975 Joe Grant DNF 6.00
1 Fireballs NA Fireball 12940   TBD 0.975   DNF 6.00
1 Fireballs Fireball 15043   0.975   DNF 6.00
1 Fireballs TBD Fireball 1476 TBD TBD 0.975 TBD DNF 6.00
1 Fireballs NA Fireball 13216   PCYC 0.975   DNF 6.00

GNS C R4 - PHRF-I & II Fleet - August 24, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 PHRF-I & II J-30 39303 Created from sailno wizard 1.057   1.13.33 1.17.45 1.00
2 PHRF-I & II Breakaway J-30 40813   BYC 1.057   1.20.06 1.24.40 2.00
3 PHRF-I & II Premature Grey J 24 OD 3366   PCYC 1.015   1.30.18 1.31.39 3.00
4 PHRF-I & II J-24 3607   PCYC 1.015   1.33.09 1.34.33 4.00

GNS C R4 - Tzr22,Shk, & PHRFIII Fleet - August 24, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099 John Linton BYC 0.939   1.08.38 1.04.27 1.00
2 Tzr22,Shk, & PHRFIII Nuisance Shark 24 324 Pierre Carpentier PCYC 0.936   1.11.13 1.06.40 2.00
3 Tzr22,Shk, & PHRFIII Goin'strait Tanzer 22 OD 2111   BYC 0.939   1.11.48 1.07.25 3.00
4 Tzr22,Shk, & PHRFIII Tanzer 22 OD 1487   0.939   1.13.49 1.09.19 4.00
5 Tzr22,Shk, & PHRFIII Evergreen Tanzer 22 OD 1618 Chris Paynter BYC 0.939   1.13.57 1.09.26 5.00
6 Tzr22,Shk, & PHRFIII Yin Yang Shark 24 OD 438 Mike Anderson BYC 0.936   1.14.36 1.09.50 6.00
7 Tzr22,Shk, & PHRFIII Shark 24 OD 307   0.936   1.15.13 1.10.24 7.00
8 Tzr22,Shk, & PHRFIII Ketchup Shark 24 OD 422 George Steadman PCYC 0.936   1.15.23 1.10.34 8.00
9 Tzr22,Shk, & PHRFIII TOY-YOT Shark 24 OD 729 Bill Lynam BY 0.936   1.16.35 1.11.41 9.00
10 Tzr22,Shk, & PHRFIII Blue Shark Shark 24 OD 804 Jin Frati BYC 0.936   1.17.30 1.12.32 10.00
11 Tzr22,Shk, & PHRFIII Kaos Shark 24 OD 28 Don McDonagh PCYC 0.936   1.17.32 1.12.34 11.00
12 Tzr22,Shk, & PHRFIII Crescendo Shark 24 OD 642 Judy Weil BYC 0.936   1.18.05 1.13.05 12.00
13 Tzr22,Shk, & PHRFIII Shark 24 OD 1842   0.939   1.18.06 1.13.20 13.00
14 Tzr22,Shk, & PHRFIII Mainsail Shark 24 901 Ralph Stocek BYC 0.936   1.18.30 1.13.29 14.00
15 Tzr22,Shk, & PHRFIII Tanzer 22 OD 1482 Created from sailno wizard 0.939   1.18.49 1.14.01 15.00
16 Tzr22,Shk, & PHRFIII Tanzer 22 OD 664 Created from sailno wizard 0.939   1.18.58 1.14.09 16.00

GNS C R4 - White Sail Fleet - August 24, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 White Sail Barnacle Grampian 26-1 884   PCYC 0.929   1.15.41 1.10.19 1.00
2 White Sail Clipper Kirby 25 OD 34630   BYC 0.989   1.18.22 1.17.30 2.00
3 White Sail Sawiki Grampian 26-1 386   BYC 0.933   1.23.24 1.17.49 3.00
4 White Sail C+C 29-2 34449 Created from sailno wizard 0.972   1.21.32 1.19.15 4.00
5 White Sail Moonraker Niagra 26 OD 59   BYC 0.975   1.21.31 1.19.29 5.00
6 White Sail Heron Alberg 30-1 297   PCYC 0.929   1.28.09 1.21.53 6.00
7 White Sail North Star 26-1 75   PCYC 0.926   1.30.27 1.23.45 7.00
8 White Sail Paradisio C+C 29-2 690   BYC 0.972   1.27.20 1.24.53 8.00
9 White Sail Oasis Tanzer 22 OD 183   PCYC 0.920   DNF   10.00

www.sailwave.com