GNS C 2010

Lac St-Louis

GNS C R5

GNS C R5 - Catamarans Fleet - August 31, 2010 at 

Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes

GNS C R5 - Centerboards & M16's Fleet - August 31, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Centerboards & M16's 29er 658 Anthony Lowther PCYC 0.975   00.50.48 0.49.32 1.00

GNS C R5 - Etchells Fleet - August 31, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Etchells Allegro Etchells OD 956   PCYC 1.086   00.56.02 1.00.51 1.00
2 Etchells Charybdis Etchells OD 777   PCYC 1.086   00.56.54 1.01.48 2.00
3 Etchells Impudence Etchells OD 931   PCYC 1.086   00.57.42 1.02.40 3.00
4 Etchells Etchells OD 558   PCYC 1.086   01.00.40 1.05.53 4.00

GNS C R5 - Fireballs Fleet - August 31, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Fireballs Fireball 15043   0.975   00.42.19 0.41.16 1.00
2 Fireballs NA Fireball 14647 Eric Owston PCYC 0.975 Joe Grant 00.42.21 0.41.17 2.00
3 Fireballs Fireball 14911 Jo Jospe PCYC 0.975 Tom Egli 00.43.44 0.42.38 3.00
4 Fireballs NA Fireball 13216   PCYC 0.975   00.43.45 0.42.39 4.00
5 Fireballs NA Fireball 14465   PCYC 0.975   00.44.51 0.43.44 5.00
6 Fireballs NA Fireball 12940   TBD 0.975   00.46.34 0.45.24 6.00
7 Fireballs NA Fireball 11153   PCYC 0.975   00.46.44 0.45.34 7.00
8 Fireballs Fireball 15024 Created from sailno wizard   00.42.36 0.00.00 8.00
9 Fireballs NA Fireball 13893   PCYC 0.975   DNF   10.00

GNS C R5 - PHRF-I & II Fleet - August 31, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 PHRF-I & II Breakaway J-30 40813   BYC 1.057   00.58.42 1.02.03 1.00
2 PHRF-I & II Premature Grey J 24 OD 3366   PCYC 1.015   01.04.28 1.05.26 2.00
3 PHRF-I & II Red Head Kirby 25 OD 218   PCYC 1.011   01.06.10 1.06.54 3.00
4 PHRF-I & II Star OD 6857   1.049   01.06.47 1.10.03 4.00

GNS C R5 - Tzr22,Shk, & PHRFIII Fleet - August 31, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099 John Linton BYC 0.939   00.46.22 0.43.32 1.00
2 Tzr22,Shk, & PHRFIII Nuisance Shark 24 324 Pierre Carpentier PCYC 0.936   00.47.17 0.44.15 2.00
3 Tzr22,Shk, & PHRFIII Kaos Shark 24 OD 28 Don McDonagh PCYC 0.936   00.47.44 0.44.41 3.00
4 Tzr22,Shk, & PHRFIII Shark 24 OD 307   0.936   00.48.33 0.45.27 4.00
5 Tzr22,Shk, & PHRFIII TOY-YOT Shark 24 OD 729 Bill Lynam BY 0.936   00.49.49 0.46.38 5.00
6 Tzr22,Shk, & PHRFIII Evergreen Tanzer 22 OD 1618 Chris Paynter BYC 0.939   00.49.43 0.46.41 6.00
7 Tzr22,Shk, & PHRFIII Sorceress Tanzer 22 OD 840 Beverley Gilbertson BYC 0.939   00.51.30 0.48.22 7.00
8 Tzr22,Shk, & PHRFIII Shark 24 OD 1842   0.939   00.51.32 0.48.23 8.00
9 Tzr22,Shk, & PHRFIII Crescendo Shark 24 OD 642 Judy Weil BYC 0.936   00.53.22 0.49.57 9.00
10 Tzr22,Shk, & PHRFIII Tanzer 22 OD 664 Created from sailno wizard 0.939   00.53.17 0.50.02 10.00
11 Tzr22,Shk, & PHRFIII Tanzer 22 OD 1487   0.939   00.53.20 0.50.05 11.00
12 Tzr22,Shk, & PHRFIII Chimera Shark 24 OD 935 William Shishakly PCYC 0.936   00.55.18 0.51.46 12.00
13 Tzr22,Shk, & PHRFIII Goin'strait Tanzer 22 OD 2111   BYC 0.939   00.56.49 0.53.21 13.00

GNS C R5 - White Sail Fleet - August 31, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 White Sail Moonraker Niagra 26 OD 59   BYC 0.975   00.47.00 0.45.50 1.00
2 White Sail Clipper Kirby 25 OD 34630   BYC 0.989   00.47.45 0.47.13 2.00
3 White Sail Barnacle Grampian 26-1 884   PCYC 0.929   00.51.42 0.48.02 3.00
4 White Sail Sawiki Grampian 26-1 386   BYC 0.933   00.51.55 0.48.26 4.00
5 White Sail C+C 29-2 34449 Created from sailno wizard 0.972   00.53.40 0.52.10 5.00
6 White Sail Heron Alberg 30-1 297   PCYC 0.929   00.58.50 0.54.39 6.00
7 White Sail Mirage 24-1 300 Created from sailno wizard 0.929   01.01.09 0.56.49 7.00
8 White Sail North Star 26-1 75   PCYC 0.926   01.02.26 0.57.49 8.00
9 White Sail C+C 27 485   0.958   01.03.26 1.00.46 9.00 Created from sailno wizard
10 White Sail Oasis Tanzer 22 OD 183   PCYC 0.920   01.06.07 1.00.50 10.00
11 White Sail Paradisio C+C 29-2 690   BYC 0.972   OCS   12.00


www.byc.qc.ca
manager@byc.qc.ca

Sailwave Scoring Software 2.00 build 7
www.sailwave.com