| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Total | Nett | Notes |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS C R5 August 31, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Centerboards & M16's | 29er | 658 | Anthony Lowther | PCYC | 0.975 | 1.00 | 1.00 | 1.00 | |||
| 2nd | Centerboards & M16's | TBD | 470 | 332 | TBD | 1 | 3.00 DNC | 3.00 | 3.00 | |||
| 2nd | Centerboards & M16's | 29er | 430 | PCYC | 0.975 | 3.00 DNC | 3.00 | 3.00 | ||||
| 2nd | Centerboards & M16's | TBD | 29er | 854 | TBD | PCYC | TBD | 3.00 DNC | 3.00 | 3.00 | ||
| 2nd | Centerboards & M16's | Laser | 126565 | 3.00 DNC | 3.00 | 3.00 | ||||||
| 2nd | Centerboards & M16's | 420 | 5501 | 3.00 DNC | 3.00 | 3.00 | ||||||
| 2nd | Centerboards & M16's | 420 | 5305 | 3.00 DNC | 3.00 | 3.00 | ||||||
| 2nd | Centerboards & M16's | 420 | 5499 | 3.00 DNC | 3.00 | 3.00 | ||||||
| 2nd | Centerboards & M16's | 420 | 5308 | 3.00 DNC | 3.00 | 3.00 | ||||||
| 2nd | Centerboards & M16's | 420 | 5500 | 3.00 DNC | 3.00 | 3.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS C R2 August 10, 2010 |
GNS C R4 August 24, 2010 |
GNS C R5 August 31, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etchells | Charybdis | Etchells OD | 777 | PCYC | 1.086 | 1.00 | 2.00 | 2.00 | 5.00 | 5.00 | |||
| 2nd | Etchells | Allegro | Etchells OD | 956 | PCYC | 1.086 | 2.00 | 4.00 | 1.00 | 7.00 | 7.00 | |||
| 3rd | Etchells | Impudence | Etchells OD | 931 | PCYC | 1.086 | 5.00 DNC | 3.00 | 3.00 | 11.00 | 11.00 | |||
| 4th | Etchells | Vivace | Etchells OD | 699 | PCYC | 1.086 | 5.00 DNC | 1.00 | 6.00 DNC | 12.00 | 12.00 | |||
| 5th | Etchells | Etchells OD | 558 | PCYC | 1.086 | 3.00 | 6.00 DNC | 4.00 | 13.00 | 13.00 | ||||
| 6th | Etchells | Tactic | Etchells OD | 305 | PCYC | 1.086 | 5.00 DNC | 6.00 DNC | 6.00 DNC | 17.00 | 17.00 | |||
| 6th | Etchells | TTEE | Etchells OD | 613 | PCYC | 1.086 | 5.00 DNC | 6.00 DNC | 6.00 DNC | 17.00 | 17.00 | |||
| 6th | Etchells | NoName | Etchells OD | 1182 | PCYC | 1.086 | 5.00 DNC | 6.00 DNC | 6.00 DNC | 17.00 | 17.00 | |||
| 6th | Etchells | Uhu | Etchells OD | 1263 | PCYC | 1.086 | 5.00 DNC | 6.00 DNC | 6.00 DNC | 17.00 | 17.00 | |||
| 6th | Etchells | Slim | Etchells OD | 1053 | HYC | 1.086 | 5.00 DNC | 6.00 DNC | 6.00 DNC | 17.00 | 17.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS C R2 August 10, 2010 |
GNS C R3 August 17, 2010 |
GNS C R4 August 24, 2010 |
GNS C R5 August 31, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireballs | NA | Fireball | 14647 | Eric Owston | PCYC | 0.975 | Joe Grant | 3.00 DNF | 2.00 | (6.00 DNF) | 2.00 | 13.00 | 7.00 | |
| 2nd | Fireballs | Fireball | 14911 | Jo Jospe | PCYC | 0.975 | Tom Egli | 4.00 DNC | 1.00 | (7.00 DNC) | 3.00 | 15.00 | 8.00 | ||
| 3rd | Fireballs | Fireball | 15043 | 0.975 | 3.00 DNF | (6.00 DNF) | 6.00 DNF | 1.00 | 16.00 | 10.00 | |||||
| 4th | Fireballs | NA | Fireball | 14465 | PCYC | 0.975 | 4.00 DNC | 3.00 | (7.00 DNC) | 5.00 | 19.00 | 12.00 | |||
| 5th | Fireballs | NA | Fireball | 12940 | TBD | 0.975 | 4.00 DNC | 4.00 | (6.00 DNF) | 6.00 | 20.00 | 14.00 | |||
| 6th | Fireballs | NA | Fireball | 13216 | PCYC | 0.975 | 4.00 DNC | (7.00 DNC) | 6.00 DNF | 4.00 | 21.00 | 14.00 | |||
| 7th | Fireballs | TBD | Fireball | 1476 | TBD | TBD | 0.975 | TBD | 4.00 DNC | 7.00 DNC | 6.00 DNF | (11.00 DNC) | 28.00 | 17.00 | |
| 8th | Fireballs | NA | Fireball | 11153 | PCYC | 0.975 | 4.00 DNC | (7.00 DNC) | 7.00 DNC | 7.00 | 25.00 | 18.00 | |||
| 9th | Fireballs | Fireball | 15024 | Created from sailno wizard | 4.00 DNC | 7.00 DNC | 7.00 DNC | (8.00) | 26.00 | 18.00 | |||||
| 10th | Fireballs | NA | Fireball | 13893 | PCYC | 0.975 | 4.00 DNC | 7.00 DNC | 7.00 DNC | (10.00 DNF) | 28.00 | 18.00 | |||
| 11th | Fireballs | TBD | Fireball | 14768 | PCYC | 0.975 | 4.00 DNC | 7.00 DNC | 7.00 DNC | (11.00 DNC) | 29.00 | 18.00 | |||
| 11th | Fireballs | TBD | Fireball | 14769 | PCYC | 0.975 | 4.00 DNC | 7.00 DNC | 7.00 DNC | (11.00 DNC) | 29.00 | 18.00 | |||
| 11th | Fireballs | Fireball | 14465 | 0.975 | 4.00 DNC | 7.00 DNC | 7.00 DNC | (11.00 DNC) | 29.00 | 18.00 | |||||
| 11th | Fireballs | Fireball | 14464 | 0.975 | 4.00 DNC | 7.00 DNC | 7.00 DNC | (11.00 DNC) | 29.00 | 18.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS C R2 August 10, 2010 |
GNS C R3 August 17, 2010 |
GNS C R4 August 24, 2010 |
GNS C R5 August 31, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-I & II | Breakaway | J-30 | 40813 | BYC | 1.057 | (5.00) | 1.00 | 2.00 | 1.00 | 9.00 | 4.00 | |||
| 2nd | PHRF-I & II | Premature Grey | J 24 OD | 3366 | PCYC | 1.015 | 2.00 | 2.00 | (3.00) | 2.00 | 9.00 | 6.00 | |||
| 3rd | PHRF-I & II | Bay Gull | J 24 OD | 1947 | PCYC | 1.015 | 1.00 | 4.00 DNC | (6.00 DNC) | 6.00 DNC | 17.00 | 11.00 | |||
| 4th | PHRF-I & II | Star OD | 6857 | 1.049 | 3.00 | 4.00 DNC | (6.00 DNC) | 4.00 | 17.00 | 11.00 | |||||
| 5th | PHRF-I & II | J-30 | 39303 | Created from sailno wizard | 1.057 | (7.00 DNC) | 4.00 DNC | 1.00 | 6.00 DNC | 18.00 | 11.00 | ||||
| 6th | PHRF-I & II | J-24 | 3607 | PCYC | 1.015 | 4.00 | 4.00 DNC | 4.00 | (6.00 DNC) | 18.00 | 12.00 | ||||
| 7th | PHRF-I & II | Red Head | Kirby 25 OD | 218 | PCYC | 1.011 | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 3.00 | 20.00 | 13.00 | |||
| 8th | PHRF-I & II | J-24 | 3366 | PCYC | 1.015 | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 6.00 DNC | 23.00 | 16.00 | ||||
| 8th | PHRF-I & II | TBD | Laser 28 OD | 150 | TBD | TBD | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 6.00 DNC | 23.00 | 16.00 | |||
| 8th | PHRF-I & II | Kirby 25 OD | 218 | PCYC | 1.011 | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 6.00 DNC | 23.00 | 16.00 | ||||
| 8th | PHRF-I & II | J 24 OD | 3295 | PCYC | 1.015 | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 6.00 DNC | 23.00 | 16.00 | ||||
| 8th | PHRF-I & II | J 24 OD | 260 | PCYC | 1.015 | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 6.00 DNC | 23.00 | 16.00 | ||||
| 8th | PHRF-I & II | Andanzas | Laser 28 OD | 211 | R | 1.074 | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 6.00 DNC | 23.00 | 16.00 | |||
| 8th | PHRF-I & II | Jammin | Laser 28 OD | 218 | R | 1.074 | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 6.00 DNC | 23.00 | 16.00 | |||
| 8th | PHRF-I & II | Fast Company | J 80-1 | 148 | B | 1.078 | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 6.00 DNC | 23.00 | 16.00 | |||
| 8th | PHRF-I & II | Convivtus | Laser 28 OD | 114 | R | 1.074 | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 6.00 DNC | 23.00 | 16.00 | |||
| 8th | PHRF-I & II | Sea Gal | Laser 28 OD | 128 | R | 1.074 | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 6.00 DNC | 23.00 | 16.00 | |||
| 8th | PHRF-I & II | Above | Laser 28 OD | 209 | R | 1.074 | (7.00 DNC) | 4.00 DNC | 6.00 DNC | 6.00 DNC | 23.00 | 16.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS C R2 August 10, 2010 |
GNS C R3 August 17, 2010 |
GNS C R4 August 24, 2010 |
GNS C R5 August 31, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tzr22,Shk, & PHRFIII | Nuisance | Shark 24 | 324 | Pierre Carpentier | PCYC | 0.936 | 3.00 | (17.00 DNC) | 2.00 | 2.00 | 24.00 | 7.00 | ||
| 2nd | Tzr22,Shk, & PHRFIII | Encore Une Fois | Tanzer 22 OD | 1099 | John Linton | BYC | 0.939 | (12.00) | 9.00 | 1.00 | 1.00 | 23.00 | 11.00 | ||
| 3rd | Tzr22,Shk, & PHRFIII | Ketchup | Shark 24 OD | 422 | George Steadman | PCYC | 0.936 | 1.00 | 3.00 | 8.00 | (15.00 DNC) | 27.00 | 12.00 | ||
| 4th | Tzr22,Shk, & PHRFIII | Kaos | Shark 24 OD | 28 | Don McDonagh | PCYC | 0.936 | 5.00 | 5.00 | (11.00) | 3.00 | 24.00 | 13.00 | ||
| 5th | Tzr22,Shk, & PHRFIII | Shark 24 OD | 307 | 0.936 | (19.00 DNC) | 4.00 | 7.00 | 4.00 | 34.00 | 15.00 | |||||
| 6th | Tzr22,Shk, & PHRFIII | Crisis | Shark 24 OD | 1465 | Tof Nichol-Griffith | PCYC | 0.936 | 6.00 | 1.00 | (18.00 DNC) | 15.00 DNC | 40.00 | 22.00 | ||
| 7th | Tzr22,Shk, & PHRFIII | Tanzer 22 OD | 1487 | 0.939 | 7.00 | (11.00) | 4.00 | 11.00 | 33.00 | 22.00 | |||||
| 8th | Tzr22,Shk, & PHRFIII | TOY-YOT | Shark 24 OD | 729 | Bill Lynam | BY | 0.936 | (10.00) | 8.00 | 9.00 | 5.00 | 32.00 | 22.00 | ||
| 9th | Tzr22,Shk, & PHRFIII | Shark 24 OD | 1842 | 0.939 | 8.00 | 7.00 | (13.00) | 8.00 | 36.00 | 23.00 | |||||
| 10th | Tzr22,Shk, & PHRFIII | Evergreen | Tanzer 22 OD | 1618 | Chris Paynter | BYC | 0.939 | (15.00) | 12.00 | 5.00 | 6.00 | 38.00 | 23.00 | ||
| 11th | Tzr22,Shk, & PHRFIII | Goin'strait | Tanzer 22 OD | 2111 | BYC | 0.939 | (17.00) | 10.00 | 3.00 | 13.00 | 43.00 | 26.00 | |||
| 12th | Tzr22,Shk, & PHRFIII | Yin Yang | Shark 24 OD | 438 | Mike Anderson | BYC | 0.936 | 9.00 | 13.00 | 6.00 | (15.00 DNC) | 43.00 | 28.00 | ||
| 13th | Tzr22,Shk, & PHRFIII | Blue Shark | Shark 24 OD | 804 | Jin Frati | BYC | 0.936 | 4.00 | (17.00 DNC) | 10.00 | 15.00 DNC | 46.00 | 29.00 | ||
| 14th | Tzr22,Shk, & PHRFIII | Mainsail | Shark 24 | 901 | Ralph Stocek | BYC | 0.936 | 11.00 | 6.00 | 14.00 | (15.00 DNC) | 46.00 | 31.00 | ||
| 15th | Tzr22,Shk, & PHRFIII | Shark 24 OD | 1048 | Peter Rahn | BYC | 0.936 | 2.00 | 17.00 DNC | (18.00 DNC) | 15.00 DNC | 52.00 | 34.00 | |||
| 16th | Tzr22,Shk, & PHRFIII | Crescendo | Shark 24 OD | 642 | Judy Weil | BYC | 0.936 | 13.00 | (17.00 DNC) | 12.00 | 9.00 | 51.00 | 34.00 | ||
| 17th | Tzr22,Shk, & PHRFIII | VO2 Max | Shark 24 OD | 1056 | Don Osborne | BYC | 0.936 | (19.00 DNC) | 2.00 | 18.00 DNC | 15.00 DNC | 54.00 | 35.00 | ||
| 18th | Tzr22,Shk, & PHRFIII | Sorceress | Tanzer 22 OD | 840 | Beverley Gilbertson | BYC | 0.939 | 14.00 | 17.00 DNC | (18.00 DNC) | 7.00 | 56.00 | 38.00 | ||
| 19th | Tzr22,Shk, & PHRFIII | Chimera | Shark 24 OD | 935 | William Shishakly | PCYC | 0.936 | 16.00 | 14.00 | (18.00 DNC) | 12.00 | 60.00 | 42.00 | ||
| 20th | Tzr22,Shk, & PHRFIII | Tanzer 22 OD | 664 | Created from sailno wizard | 0.939 | (19.00 DNC) | 17.00 DNC | 16.00 | 10.00 | 62.00 | 43.00 | ||||
| 21st | Tzr22,Shk, & PHRFIII | Tanzer 22 OD | 1482 | Created from sailno wizard | 0.939 | (19.00 DNC) | 15.00 | 15.00 | 15.00 DNC | 64.00 | 45.00 | ||||
| 22nd | Tzr22,Shk, & PHRFIII | Shark 24 OD | 1015 | 0.936 | (19.00 DNC) | 17.00 DNC | 18.00 DNC | 15.00 DNC | 69.00 | 50.00 | |||||
| 22nd | Tzr22,Shk, & PHRFIII | Shark 24 OD | 1046 | 0.936 | (19.00 DNC) | 17.00 DNC | 18.00 DNC | 15.00 DNC | 69.00 | 50.00 | Created from sailno wizard | ||||
| 22nd | Tzr22,Shk, & PHRFIII | 0.939 | (19.00 DNC) | 17.00 DNC | 18.00 DNC | 15.00 DNC | 69.00 | 50.00 | |||||||
| 22nd | Tzr22,Shk, & PHRFIII | Shark 24 OD | 1015 | TBD | TBD | 0.936 | (19.00 DNC) | 17.00 DNC | 18.00 DNC | 15.00 DNC | 69.00 | 50.00 | |||
| 22nd | Tzr22,Shk, & PHRFIII | Eclipse | Shark 24 OD | 1048 | BYC | 0.936 | (19.00 DNC) | 17.00 DNC | 18.00 DNC | 15.00 DNC | 69.00 | 50.00 | |||
| 22nd | Tzr22,Shk, & PHRFIII | Therapy | Tanzer 26-1 | 404 | R | 0.958 | (19.00 DNC) | 17.00 DNC | 18.00 DNC | 15.00 DNC | 69.00 | 50.00 | |||
| 22nd | Tzr22,Shk, & PHRFIII | Sine Wave | Tanzer 22 OD | 835 | PCYC | 0.939 | (19.00 DNC) | 17.00 DNC | 18.00 DNC | 15.00 DNC | 69.00 | 50.00 | |||
| 22nd | Tzr22,Shk, & PHRFIII | Solo | Tanzer 22 OD | 1799 | R | 0.939 | (19.00 DNC) | 17.00 DNC | 18.00 DNC | 15.00 DNC | 69.00 | 50.00 | |||
| 22nd | Tzr22,Shk, & PHRFIII | Sudden Impulse | Shark 24 OD | 1092 | Paul Baehr | BYC | 0.936 | (19.00 DNC) | 17.00 DNC | 18.00 DNC | 15.00 DNC | 69.00 | 50.00 | ||
| 22nd | Tzr22,Shk, & PHRFIII | Ariel | Mirage 24-1 | 123 | PCYC | 0.942 | (19.00 DNC) | 17.00 DNC | 18.00 DNC | 15.00 DNC | 69.00 | 50.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS C R2 August 10, 2010 |
GNS C R3 August 17, 2010 |
GNS C R4 August 24, 2010 |
GNS C R5 August 31, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White Sail | Barnacle | Grampian 26-1 | 884 | PCYC | 0.929 | 1.00 | (3.00) | 1.00 | 3.00 | 8.00 | 5.00 | |||
| 2nd | White Sail | Moonraker | Niagra 26 OD | 59 | BYC | 0.975 | 3.00 | 1.00 | (5.00) | 1.00 | 10.00 | 5.00 | |||
| 3rd | White Sail | Sawiki | Grampian 26-1 | 386 | BYC | 0.933 | 2.00 | 2.00 | 3.00 | (4.00) | 11.00 | 7.00 | |||
| 4th | White Sail | Clipper | Kirby 25 OD | 34630 | BYC | 0.989 | (9.00 DNC) | 8.00 DNC | 2.00 | 2.00 | 21.00 | 12.00 | |||
| 5th | White Sail | Paradisio | C+C 29-2 | 690 | BYC | 0.972 | 4.00 | 4.00 | 8.00 | (12.00 OCS) | 28.00 | 16.00 | |||
| 6th | White Sail | Heron | Alberg 30-1 | 297 | PCYC | 0.929 | (6.00) | 5.00 | 6.00 | 6.00 | 23.00 | 17.00 | |||
| 7th | White Sail | C+C 29-2 | 34449 | Created from sailno wizard | 0.972 | (9.00 DNC) | 8.00 DNC | 4.00 | 5.00 | 26.00 | 17.00 | ||||
| 8th | White Sail | North Star 26-1 | 75 | PCYC | 0.926 | (8.00 DNF) | 6.00 | 7.00 | 8.00 | 29.00 | 21.00 | ||||
| 9th | White Sail | Oasis | Tanzer 22 OD | 183 | PCYC | 0.920 | 5.00 | 8.00 DNC | (10.00 DNF) | 10.00 | 33.00 | 23.00 | |||
| 10th | White Sail | Mirage 24-1 | 300 | Created from sailno wizard | 0.929 | 9.00 DNC | 8.00 DNC | (11.00 DNC) | 7.00 | 35.00 | 24.00 | ||||
| 11th | White Sail | C+C 27 | 485 | 0.958 | 9.00 DNC | 8.00 DNC | (11.00 DNC) | 9.00 | 37.00 | 26.00 | Created from sailno wizard | ||||
| 12th | White Sail | Shamrock | Alberg 30-1 | 58 | Nick Tapper | BYC | 0.929 | 9.00 DNC | 8.00 DNC | 11.00 DNC | (12.00 DNC) | 40.00 | 28.00 | ||
| 12th | White Sail | Unknown | Niagra 26-1 | 142 | 0.975 | 9.00 DNC | 8.00 DNC | 11.00 DNC | (12.00 DNC) | 40.00 | 28.00 | ||||
| 12th | White Sail | North Star 26-1 | 75 | PCYC | 0.939 | 9.00 DNC | 8.00 DNC | 11.00 DNC | (12.00 DNC) | 40.00 | 28.00 | ||||
| 12th | White Sail | Chinook | Mirage 24 | 250 | PCYC | 0.923 | 9.00 DNC | 8.00 DNC | 11.00 DNC | (12.00 DNC) | 40.00 | 28.00 | |||
| 12th | White Sail | Capricorn | Alberg 37-1 | 1163 | PCYC | 0.986 | 9.00 DNC | 8.00 DNC | 11.00 DNC | (12.00 DNC) | 40.00 | 28.00 |
www.byc.qc.ca
manager@byc.qc.ca
Sailwave Scoring Software 2.00 build 7
www.sailwave.com