GNS E 2010

Lake St-Louis

GNS E

Catamarans Fleet

Sailed:0, Discards:0, To count:0, Ratings:Custom, Entries:0, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Total Nett Notes

Centerboards & M16's Fleet

Sailed:0, Discards:0, To count:0, Ratings:Custom, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Total Nett Notes
1st Centerboards & M16's 29er 430   PCYC 0.975   0.00 0.00
1st Centerboards & M16's TBD 29er 854 TBD PCYC TBD 0.00 0.00
1st Centerboards & M16's TBD 470 332   TBD 1   0.00 0.00

Fireballs Fleet

Sailed:2, Discards:1, To count:1, Ratings:Custom, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS E1
May 27, 2010
GNS E4
June 17, 2010
Total Nett Notes
1st Fireballs Fireball 14911 Jo Jospe PCYC 0.975 Tom Egli (1.00) 1.00 2.00 1.00
2nd Fireballs Fireball 14465   PCYC   (3.00 DNC) 2.00 5.00 2.00
3rd Fireballs TBD Fireball 1476 TBD TBD TBD (3.00 DNC) 3.00 6.00 3.00
4th Fireballs NA Fireball 13216   PCYC 0.975   3.00 DNC (4.00) 7.00 3.00
5th Fireballs Fireball 14767   PCYC   3.00 DNC (5.00) 8.00 3.00
6th Fireballs NA Fireball 12940   TBD 0.975   3.00 DNC (6.00) 9.00 3.00
7th Fireballs TBD Fireball 14768   PCYC 0.975   3.00 DNC (8.00 DNC) 11.00 3.00
7th Fireballs TBD Fireball 14769   PCYC 0.975   3.00 DNC (8.00 DNC) 11.00 3.00
7th Fireballs NA Fireball 14647 Eric Owston PCYC 0.975 Joe Grant 3.00 DNC (8.00 DNC) 11.00 3.00
7th Fireballs NA Fireball 13893   PCYC 0.975   3.00 DNC (8.00 DNC) 11.00 3.00
7th Fireballs Fireball 14464   0.975   3.00 DNC (8.00 DNC) 11.00 3.00

PHRF-I & II Fleet

Sailed:3, Discards:1, To count:2, Ratings:Custom, Entries:23, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS E1
May 27, 2010
R2
June 3, 2010
GNS E4
June 17, 2010
Total Nett Notes
1st PHRF-I & II Tactic Etchells OD 305   PCYC 1.086   (4.00 DNC) 1.00 2.00 7.00 3.00
2nd PHRF-I & II Kirby 25 OD 34630   pcyc 1.011   1.00 3.00 DNC (5.00 DNC) 9.00 4.00
3rd PHRF-I & II Allegro Etchells OD 956   PCYC 1.086   (4.00 DNC) 3.00 DNC 1.00 8.00 4.00
4th PHRF-I & II Etchells OD 558   PCYC 1.086   2.00 3.00 DNC (5.00 DNC) 10.00 5.00
5th PHRF-I & II Mariner 28 965 Palfreman PCYC 0.965   (4.00 DNC) 3.00 DNC 3.00 10.00 6.00
6th PHRF-I & II Kirby 25 OD 218   PCYC 1.011   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II J-24 3607   PCYC 1.015   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II J-24 3366   PCYC 1.015   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II TBD Laser 28 OD 150 TBD TBD   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Slim Etchells OD 1053   HYC 1.086   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Bay Gull J 24 OD 1947   PCYC 1.015   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Convivtus Laser 28 OD 114   R 1.074   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Sea Gal Laser 28 OD 128   R 1.074   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Vivace Etchells OD 699   PCYC 1.086   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Impudence Etchells OD 931   PCYC 1.086   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Above Laser 28 OD 209   R 1.074   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Andanzas Laser 28 OD 211   R 1.074   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Jammin Laser 28 OD 218   R 1.074   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Fast Company J 80-1 148   B 1.078   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Charybdis Etchells OD 777   PCYC 1.086   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II TTEE Etchells OD 613   PCYC 1.086   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II NoName Etchells OD 1182   PCYC 1.086   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00
6th PHRF-I & II Uhu Etchells OD 1263   PCYC 1.086   4.00 DNC 3.00 DNC (5.00 DNC) 12.00 7.00

Tzr22,Shk, & PHRFIII Fleet

Sailed:3, Discards:1, To count:2, Ratings:Custom, Entries:23, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS E1
May 27, 2010
R2
June 3, 2010
GNS E4
June 17, 2010
Total Nett Notes
1st Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099   BYC 0.939   1.00 (5.00) 1.00 7.00 2.00
2nd Tzr22,Shk, & PHRFIII Shark 24 OD 1048 Peter Rahn 0.936   (2.00 OOD) 2.00 2.00 6.00 4.00
3rd Tzr22,Shk, & PHRFIII Tanzer 22 OD 1487   0.939   3.00 (12.00 DNC) 3.00 18.00 6.00
4th Tzr22,Shk, & PHRFIII Ariel Mirage 24-1 123   PCYC 0.942   2.00 6.00 (9.00) 17.00 8.00
5th Tzr22,Shk, & PHRFIII Kaos Shark 24 OD 28   PCYC 0.936   4.00 4.00 (8.00) 16.00 8.00
6th Tzr22,Shk, & PHRFIII Shark 24 901   0.936   (14.00 DNC) 1.00 7.50 OOD 22.50 8.50
7th Tzr22,Shk, & PHRFIII Blue Shark Shark 24 OD 804   BYC 0.936   7.00 (12.00 DNC) 4.00 23.00 11.00
8th Tzr22,Shk, & PHRFIII Sudden Impulse Shark 24 OD 1092   BYC 0.936   6.00 7.00 (14.00 DNC) 27.00 13.00
9th Tzr22,Shk, & PHRFIII Shark 24 OD 438   0.936   (11.00) 9.00 5.00 25.00 14.00
10th Tzr22,Shk, & PHRFIII Shark 24 OD 1842   0.939   (9.00) 8.00 7.00 24.00 15.00
11th Tzr22,Shk, & PHRFIII Shark 24 OD 729 TBD TBD 0.936   (10.00) 10.00 6.00 26.00 16.00
12th Tzr22,Shk, & PHRFIII Nuisance Shark 24 324   PCYC 0.936   5.00 12.00 DNC (14.00 DNC) 31.00 17.00
13th Tzr22,Shk, & PHRFIII Ketchup Shark 24 OD 422   PCYC 0.936   (14.00 DNC) 3.00 14.00 DNC 31.00 17.00
14th Tzr22,Shk, & PHRFIII Chimera Shark 24 OD 935   PCYC 0.936   8.00 (12.00 DNC) 10.00 30.00 18.00
15th Tzr22,Shk, & PHRFIII Crescendo Shark 24 OD 642 Judy Weil BYC .939   (14.00 DNC) 12.00 DNC 11.00 37.00 23.00
16th Tzr22,Shk, & PHRFIII Tanzer 22 OD 2111   0.939   (14.00 DNC) 12.00 DNC 14.00 DNC 40.00 26.00
16th Tzr22,Shk, & PHRFIII Evergreen Tanzer 22 OD 1618   BYC 0.939   (14.00 DNC) 12.00 DNC 14.00 DNC 40.00 26.00
16th Tzr22,Shk, & PHRFIII Solo Tanzer 22 OD 1799   R 0.939   (14.00 DNC) 12.00 DNC 14.00 DNC 40.00 26.00
16th Tzr22,Shk, & PHRFIII Therapy Tanzer 26-1 404   R 0.958   (14.00 DNC) 12.00 DNC 14.00 DNC 40.00 26.00
16th Tzr22,Shk, & PHRFIII Crisis Shark 24 OD 1465   PCYC 0.936   (14.00 DNC) 12.00 DNC 14.00 DNC 40.00 26.00
16th Tzr22,Shk, & PHRFIII Sine Wave Tanzer 22 OD 835   PCYC 0.939   (14.00 DNC) 12.00 DNC 14.00 DNC 40.00 26.00
16th Tzr22,Shk, & PHRFIII Sorceress Tanzer 22 OD 840   BYC 0.939   (14.00 DNC) 12.00 DNC 14.00 DNC 40.00 26.00
16th Tzr22,Shk, & PHRFIII VO2 Max Shark 24 OD 1056   BYC 0.936   (14.00 DNC) 12.00 DNC 14.00 DNC 40.00 26.00

White Sail Fleet

Sailed:3, Discards:1, To count:2, Ratings:Custom, Entries:15, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName GNS E1
May 27, 2010
R2
June 3, 2010
GNS E4
June 17, 2010
Total Nett Notes
1st White Sail Niagara 26 142   0.975   3.00 1.00 (5.00) 9.00 4.00
2nd White Sail C+C 31 Corvette 31   TBD 0.965   1.00 (6.00 DNC) 4.00 11.00 5.00
3rd White Sail Breakaway J-30 40813   BYC 1.045   2.00 (6.00 DNC) 3.00 11.00 5.00
4th White Sail Laser 28 OD 209   1.038   (7.00 DNC) 4.00 1.00 12.00 5.00
5th White Sail Chinook Mirage 24 250   PCYC 0.923   4.00 3.00 (7.00) 14.00 7.00
6th White Sail Clipper Kirby 25 OD 34630   BYC 0.989   (7.00 DNC) 2.00 6.00 15.00 8.00
7th White Sail J 24 OD 3366   PCYC .993   (7.00 DNC) 6.00 DNC 2.00 15.00 8.00
8th White Sail North Star 26-1 75   PCYC 0.939   6.00 DNF 6.00 DNC (10.00 DNC) 22.00 12.00
9th White Sail Tanzer 22 OD 1566 Created from sailno wizard .920   7.00 DNC 6.00 DNC (8.00) 21.00 13.00
10th White Sail Moonraker Niagra 26 OD 59   BYC 0.975   7.00 DNC 6.00 DNC (10.00 DNC) 23.00 13.00
10th White Sail TBD TBD 42982 TBD TBD   7.00 DNC 6.00 DNC (10.00 DNC) 23.00 13.00
10th White Sail Paradisio C+C 29-2 690   BYC 1.007   7.00 DNC 6.00 DNC (10.00 DNC) 23.00 13.00
10th White Sail Capricorn Alberg 37-1 1163   PCYC 0.986   7.00 DNC 6.00 DNC (10.00 DNC) 23.00 13.00
10th White Sail Oasis Tanzer 22 OD 183   PCYC 0.920   7.00 DNC 6.00 DNC (10.00 DNC) 23.00 13.00
10th White Sail Sawiki Grampian 26-1 386   BYC 0.933   7.00 DNC 6.00 DNC (10.00 DNC) 23.00 13.00


www.byc.qc.ca
manager@byc.qc.ca

Sailwave Scoring Software 2.00 build 7
www.sailwave.com