| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS F1 Jul 8, 2010 |
GNS F2 Jul 15, 2010 |
GNS F3 Jul 22, 2010 |
GNS F4 Jul 29, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catamarans | TBD | Tornado | 3 | PCYC | 1.277 | 2.00 DNF | 2.00 | 2.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS F1 Jul 8, 2010 |
GNS F2 Jul 15, 2010 |
GNS F3 Jul 22, 2010 |
GNS F4 Jul 29, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Centerboards & M16's | 29er | can1 | 0.975 | 1.00 | 4.00 DNC | 5.00 | 5.00 | Created from sailno wizard | ||||||
| 2nd | Centerboards & M16's | TBD | 29er | 658 | TBD | 0.975 | 2.00 | 4.00 DNC | 6.00 | 6.00 | |||||
| 3rd | Centerboards & M16's | 29er | 452 | 0.975 | 3.00 | 4.00 DNC | 7.00 | 7.00 | Created from sailno wizard | ||||||
| 4th | Centerboards & M16's | 29er | 428 | 0.975 | 4.00 | 4.00 DNC | 8.00 | 8.00 | Created from sailno wizard | ||||||
| 5th | Centerboards & M16's | Lightning | 14114 | 7.00 DNC | 1.00 | 8.00 | 8.00 | ||||||||
| 6th | Centerboards & M16's | 29er | 1044 | 5.00 | 4.00 DNC | 9.00 | 9.00 | Created from sailno wizard | |||||||
| 7th | Centerboards & M16's | Laser II | 6243 | BYC | 0.945 | 7.00 DNC | 3.00 DNF | 10.00 | 10.00 | ||||||
| 8th | Centerboards & M16's | 29er | 430 | PCYC | 0.975 | 7.00 DNC | 4.00 DNC | 11.00 | 11.00 | ||||||
| 8th | Centerboards & M16's | TBD | 29er | 854 | TBD | PCYC | TBD | 7.00 DNC | 4.00 DNC | 11.00 | 11.00 | ||||
| 8th | Centerboards & M16's | Laser | 126565 | 7.00 DNC | 4.00 DNC | 11.00 | 11.00 | ||||||||
| 8th | Centerboards & M16's | TBD | 470 | 332 | TBD | 1 | 7.00 DNC | 4.00 DNC | 11.00 | 11.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS F1 Jul 8, 2010 |
GNS F2 Jul 15, 2010 |
GNS F3 Jul 22, 2010 |
GNS F4 Jul 29, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etchells | Allegro | Etchells OD | 956 | PCYC | 1.086 | 1.00 | 3.00 DNC | 4.00 | 4.00 | |||||
| 2nd | Etchells | Impudence | Etchells OD | 931 | PCYC | 1.086 | 2.00 | 3.00 DNC | 5.00 | 5.00 | |||||
| 3rd | Etchells | Etchells OD | 558 | PCYC | 1.086 | 4.00 DNC | 1.00 | 5.00 | 5.00 | ||||||
| 4th | Etchells | Vivace | Etchells OD | 699 | PCYC | 1.086 | 4.00 DNC | 3.00 DNC | 7.00 | 7.00 | |||||
| 4th | Etchells | Tactic | Etchells OD | 305 | PCYC | 1.086 | 4.00 DNC | 3.00 DNC | 7.00 | 7.00 | |||||
| 4th | Etchells | Charybdis | Etchells OD | 777 | PCYC | 1.086 | 4.00 DNC | 3.00 DNC | 7.00 | 7.00 | |||||
| 4th | Etchells | TTEE | Etchells OD | 613 | PCYC | 1.086 | 4.00 DNC | 3.00 DNC | 7.00 | 7.00 | |||||
| 4th | Etchells | NoName | Etchells OD | 1182 | PCYC | 1.086 | 4.00 DNC | 3.00 DNC | 7.00 | 7.00 | |||||
| 4th | Etchells | Uhu | Etchells OD | 1263 | PCYC | 1.086 | 4.00 DNC | 3.00 DNC | 7.00 | 7.00 | |||||
| 4th | Etchells | Slim | Etchells OD | 1053 | HYC | 1.086 | 4.00 DNC | 3.00 DNC | 7.00 | 7.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS F1 Jul 8, 2010 |
GNS F2 Jul 15, 2010 |
GNS F3 Jul 22, 2010 |
GNS F4 Jul 29, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireballs | NA | Fireball | 14647 | Eric Owston | PCYC | 0.975 | Joe Grant | 1.00 | 6.00 | 7.00 | 7.00 | |||
| 2nd | Fireballs | 15043 | 5.00 | 2.00 | 7.00 | 7.00 | Created from sailno wizard | ||||||||
| 3rd | Fireballs | NA | Fireball | 14465 | PCYC | 0.975 | 7.00 DNC | 1.00 | 8.00 | 8.00 | |||||
| 4th | Fireballs | Fireball | 14911 | Jo Jospe | PCYC | 0.975 | Tom Egli | 7.00 DNC | 3.00 | 10.00 | 10.00 | ||||
| 5th | Fireballs | NA | Fireball | 12940 | TBD | 0.975 | 2.00 | 9.00 DNC | 11.00 | 11.00 | |||||
| 6th | Fireballs | NA | Fireball | 11153 | PCYC | 0.975 | 4.00 | 7.00 | 11.00 | 11.00 | |||||
| 7th | Fireballs | NA | Fireball | 13216 | PCYC | 0.975 | 7.00 DNC | 4.00 | 11.00 | 11.00 | |||||
| 8th | Fireballs | NA | Fireball | 14767 | PCYC | 0.975 | 3.00 | 9.00 DNC | 12.00 | 12.00 | |||||
| 9th | Fireballs | Fireball | 14464 | 0.975 | 7.00 DNC | 5.00 | 12.00 | 12.00 | |||||||
| 10th | Fireballs | TBD | Fireball | 1476 | TBD | TBD | TBD | 7.00 DNC | 9.00 DNC | 16.00 | 16.00 | ||||
| 10th | Fireballs | Fireball | 14465 | 7.00 DNC | 9.00 DNC | 16.00 | 16.00 | ||||||||
| 10th | Fireballs | TBD | Fireball | 14769 | PCYC | 0.975 | 7.00 DNC | 9.00 DNC | 16.00 | 16.00 | |||||
| 10th | Fireballs | NA | Fireball | 13893 | PCYC | 0.975 | 7.00 DNC | 9.00 DNC | 16.00 | 16.00 | |||||
| 10th | Fireballs | TBD | Fireball | 14768 | PCYC | 0.975 | 7.00 DNC | 9.00 DNC | 16.00 | 16.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS F1 Jul 8, 2010 |
GNS F2 Jul 15, 2010 |
GNS F3 Jul 22, 2010 |
GNS F4 Jul 29, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-I & II | Above | Laser 28 OD | 209 | R | 1.074 | 0.00 | 0.00 | |||||||
| 1st | PHRF-I & II | Andanzas | Laser 28 OD | 211 | R | 1.074 | 0.00 | 0.00 | |||||||
| 1st | PHRF-I & II | Jammin | Laser 28 OD | 218 | R | 1.074 | 0.00 | 0.00 | |||||||
| 1st | PHRF-I & II | Fast Company | J 80-1 | 148 | B | 1.078 | 0.00 | 0.00 | |||||||
| 1st | PHRF-I & II | Convivtus | Laser 28 OD | 114 | R | 1.074 | 0.00 | 0.00 | |||||||
| 1st | PHRF-I & II | Sea Gal | Laser 28 OD | 128 | R | 1.074 | 0.00 | 0.00 | |||||||
| 1st | PHRF-I & II | Bay Gull | J 24 OD | 1947 | PCYC | 1.015 | 0.00 | 0.00 | |||||||
| 1st | PHRF-I & II | J 24 OD | 260 | PCYC | 0.00 | 0.00 | |||||||||
| 1st | PHRF-I & II | J-24 | 3607 | PCYC | 1.015 | 0.00 | 0.00 | ||||||||
| 1st | PHRF-I & II | J-24 | 3366 | PCYC | 1.015 | 0.00 | 0.00 | ||||||||
| 1st | PHRF-I & II | J 24 OD | 3295 | PCYC | 0.00 | 0.00 | |||||||||
| 1st | PHRF-I & II | TBD | Laser 28 OD | 150 | TBD | TBD | 0.00 | 0.00 | |||||||
| 1st | PHRF-I & II | Kirby 25 OD | 218 | PCYC | 1.011 | 0.00 | 0.00 | ||||||||
| 1st | PHRF-I & II | Breakaway | J-30 | 40813 | PCYC | 1.057 | 0.00 | 0.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS F1 Jul 8, 2010 |
GNS F2 Jul 15, 2010 |
GNS F3 Jul 22, 2010 |
GNS F4 Jul 29, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tzr22,Shk, & PHRFIII | Kaos | Shark 24 OD | 28 | Don McDonagh | PCYC | 0.936 | 1.00 | 3.00 | 4.00 | 4.00 | ||||
| 2nd | Tzr22,Shk, & PHRFIII | Blue Shark | Shark 24 OD | 804 | Jin Frati | BYC | 0.936 | 2.00 | 2.00 | 4.00 | 4.00 | ||||
| 3rd | Tzr22,Shk, & PHRFIII | Encore Une Fois | Tanzer 22 OD | 1099 | John Linton | BYC | 0.939 | 7.00 | 4.00 | 11.00 | 11.00 | ||||
| 4th | Tzr22,Shk, & PHRFIII | Shark 24 OD | 1842 | 0.939 | 4.00 | 10.00 | 14.00 | 14.00 | |||||||
| 5th | Tzr22,Shk, & PHRFIII | Tanzer 22 OD | 1487 | 0.939 | 5.00 | 9.00 | 14.00 | 14.00 | |||||||
| 6th | Tzr22,Shk, & PHRFIII | Shark 24 OD | 307 | 0.936 | 10.00 | 5.00 | 15.00 | 15.00 | Created from sailno wizard | ||||||
| 7th | Tzr22,Shk, & PHRFIII | Shark 24 OD | 1048 | Peter Rahn | BYC | 0.936 | 14.00 DNC | 1.00 | 15.00 | 15.00 | |||||
| 8th | Tzr22,Shk, & PHRFIII | Nuisance | Shark 24 | 324 | Pierre Carpentier | PCYC | 0.936 | 3.00 | 14.00 DNC | 17.00 | 17.00 | ||||
| 9th | Tzr22,Shk, & PHRFIII | Ariel | Mirage 24-1 | 123 | PCYC | 0.942 | 9.00 | 8.00 | 17.00 | 17.00 | |||||
| 10th | Tzr22,Shk, & PHRFIII | Sorceress | Tanzer 22 OD | 840 | Beverley Gilbertson | BYC | 0.939 | 8.00 | 11.00 | 19.00 | 19.00 | ||||
| 11th | Tzr22,Shk, & PHRFIII | Mainsail | Shark 24 | 901 | Ralph Stocek | BYC | 0.936 | 6.00 | 14.00 DNC | 20.00 | 20.00 | ||||
| 12th | Tzr22,Shk, & PHRFIII | VO2 Max | Shark 24 OD | 1056 | Don Osborne | BYC | 0.936 | 14.00 DNC | 6.00 | 20.00 | 20.00 | ||||
| 13th | Tzr22,Shk, & PHRFIII | Yin Yang | Shark 24 OD | 438 | Mike Anderson | BYC | 0.936 | 14.00 DNC | 7.00 | 21.00 | 21.00 | ||||
| 14th | Tzr22,Shk, & PHRFIII | TOY-YOT | Shark 24 OD | 729 | Bill Lynam | BY | 0.936 | 11.00 | 12.00 | 23.00 | 23.00 | ||||
| 15th | Tzr22,Shk, & PHRFIII | Crescendo | Shark 24 OD | 642 | Judy Weil | BYC | 0.936 | 12.00 | 14.00 DNC | 26.00 | 26.00 | ||||
| 16th | Tzr22,Shk, & PHRFIII | Shark 24 OD | 1015 | 0.936 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | |||||||
| 16th | Tzr22,Shk, & PHRFIII | Tanzer 22 OD | 2111 | 0.939 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | |||||||
| 16th | Tzr22,Shk, & PHRFIII | Evergreen | Tanzer 22 OD | 1618 | Chris Paynter | BYC | 0.939 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | ||||
| 16th | Tzr22,Shk, & PHRFIII | Chimera | Shark 24 OD | 935 | William Shishakly | PCYC | 0.936 | 14.00 DNC | 14.00 OCS | 28.00 | 28.00 | ||||
| 16th | Tzr22,Shk, & PHRFIII | Therapy | Tanzer 26-1 | 404 | R | 0.958 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | |||||
| 16th | Tzr22,Shk, & PHRFIII | Crisis | Shark 24 OD | 1465 | Tof Nichol-Griffith | PCYC | 0.936 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | ||||
| 16th | Tzr22,Shk, & PHRFIII | Sine Wave | Tanzer 22 OD | 835 | PCYC | 0.939 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | |||||
| 16th | Tzr22,Shk, & PHRFIII | Ketchup | Shark 24 OD | 422 | George Steadman | PCYC | 0.936 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | ||||
| 16th | Tzr22,Shk, & PHRFIII | Solo | Tanzer 22 OD | 1799 | R | 0.939 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | |||||
| 16th | Tzr22,Shk, & PHRFIII | Sudden Impulse | Shark 24 OD | 1092 | Paul Baehr | BYC | 0.936 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
GNS F1 Jul 8, 2010 |
GNS F2 Jul 15, 2010 |
GNS F3 Jul 22, 2010 |
GNS F4 Jul 29, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White Sail | Barnacle | Grampian 26-1 | 884 | PCYC | 0.929 | 1.00 | 3.00 | 4.00 | 4.00 | |||||
| 2nd | White Sail | Breakaway | J-30 | 40813 | PCYC | 1.026 | 4.00 | 1.00 | 5.00 | 5.00 | |||||
| 3rd | White Sail | Moonraker | Niagra 26 OD | 59 | BYC | 0.975 | 2.00 | 4.00 | 6.00 | 6.00 | |||||
| 4th | White Sail | Clipper | Kirby 25 OD | 34630 | BYC | 0.989 | 7.00 | 5.00 | 12.00 | 12.00 | |||||
| 5th | White Sail | Unknown | Niagra 26-1 | 142 | 0.975 | 10.00 DNC | 2.00 | 12.00 | 12.00 | ||||||
| 6th | White Sail | C+C 31 Corvette | 31 | TBD | 0.965 | 3.00 | 10.00 DNC | 13.00 | 13.00 | ||||||
| 7th | White Sail | Oasis | Tanzer 22 OD | 183 | PCYC | 0.920 | 8.00 | 6.00 | 14.00 | 14.00 | |||||
| 8th | White Sail | TBD | Tanzer 22 OD | 1375 | BYC | 0.920 | 5.00 | 10.00 DNC | 15.00 | 15.00 | |||||
| 9th | White Sail | Heron | Alberg 30-1 | 297 | PCYC | 0.929 | 6.00 | 10.00 DNC | 16.00 | 16.00 | |||||
| 10th | White Sail | Prescription | Mariner 28 | m28 | Madelaine Palfreeman | PCYC | 0.945 | 10.00 DNC | 7.00 | 17.00 | 17.00 | ||||
| 11th | White Sail | 6395 | 0.962 | 10.00 DNC | 9.00 DNF | 19.00 | 19.00 | ||||||||
| 12th | White Sail | Kirby 25 OD | 884 | 10.00 DNC | 10.00 DNC | 20.00 | 20.00 | ||||||||
| 12th | White Sail | Alberg 30-1 | 297 | 0.929 | 10.00 DNC | 10.00 DNC | 20.00 | 20.00 | |||||||
| 12th | White Sail | Shamrock | Alberg 30-1 | 58 | Nick Tapper | BYC | 0.929 | 10.00 DNC | 10.00 DNC | 20.00 | 20.00 | ||||
| 12th | White Sail | North Star 26-1 | 75 | PCYC | 0.939 | 10.00 DNC | 10.00 DNC | 20.00 | 20.00 | ||||||
| 12th | White Sail | TBD | TBD | 42982 | TBD | TBD | 10.00 DNC | 10.00 DNC | 20.00 | 20.00 | |||||
| 12th | White Sail | Paradisio | C+C 29-2 | 690 | BYC | 1.007 | 10.00 DNC | 10.00 DNC | 20.00 | 20.00 | |||||
| 12th | White Sail | Chinook | Mirage 24 | 250 | PCYC | 0.923 | 10.00 DNC | 10.00 DNC | 20.00 | 20.00 | |||||
| 12th | White Sail | Capricorn | Alberg 37-1 | 1163 | PCYC | 0.986 | 10.00 DNC | 10.00 DNC | 20.00 | 20.00 | |||||
| 12th | White Sail | Sawiki | Grampian 26-1 | 386 | BYC | 0.933 | 10.00 DNC | 10.00 DNC | 20.00 | 20.00 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com