| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Centerboards & M16's | Lightning | 14905 | BYC | 0.955 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 13.00 | 13.00 | ||||
| 2nd | Centerboards & M16's | Lightning | 15082 | BYC | 0.955 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 14.00 | 14.00 | ||||
| 3rd | Centerboards & M16's | Lightning | 14326 | PCYC | 0.955 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 15.00 | 15.00 | ||||
| 4th | Centerboards & M16's | Lightning | 14398 | BYC | 0.955 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 16.00 | 16.00 | ||||
| 5th | Centerboards & M16's | Lightning | 14114 | BYC | 0.955 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 17.00 | 17.00 | ||||
| 6th | Centerboards & M16's | Laser | 126565 | BYC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 18.00 | 18.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etchells | Allegro | Etchells OD | 956 | PCYC | 1.086 | 2.00 | 2.00 | 1.00 | 9.00 | 9.00 | |||
| 2nd | Etchells | Impudence | Etchells OD | 931 | PCYC | 1.086 | 1.00 | 1.00 | 2.00 | 12.00 | 12.00 | |||
| 3rd | Etchells | Etchells OD | 558 | PCYC | 1.086 | 3.00 | 4.00 DNC | 3.00 | 26.00 | 26.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireballs | Fireball | 14911 | Jo Jospe | PCYC | 0.975 | Tom Egli | 1.00 | 1.00 | 1.00 | 18.00 | 18.00 | ||
| 2nd | Fireballs | NA | Fireball | 14647 | Eric Owston | PCYC | 0.975 | Joe Grant | 3.00 | 4.00 | 3.00 | 19.00 | 19.00 | |
| 3rd | Fireballs | TBD | Fireball | 14768 | PCYC | 0.975 | 2.00 | 2.00 | 4.00 | 23.00 | 23.00 | |||
| 4th | Fireballs | NA | Fireball | 14465 | PCYC | 0.975 | 4.00 | 3.00 | 2.00 | 24.00 | 24.00 | |||
| 5th | Fireballs | Fireball | 15043 | PCYC | 7.00 OCS | 6.00 | 6.00 | 25.00 | 25.00 | |||||
| 6th | Fireballs | NA | Fireball | 14767 | PCYC | 0.975 | 5.00 | 5.00 | 8.00 DNC | 33.00 | 33.00 | |||
| 7th | Fireballs | NA | Fireball | 14467 | PCYC | 0.975 | 7.00 DNC | 8.00 DNC | 5.00 | 35.00 | 35.00 | |||
| 8th | Fireballs | Fireball | 14465 | 7.00 DNC | 8.00 DNC | 8.00 DNC | 36.00 | 36.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-I & II | Fast Company | J 80-1 | 148 | RstLYC | 1.078 | 3.00 | 1.00 | 1.00 | 14.00 | 14.00 | |||
| 2nd | PHRF-I & II | J-24 | 3607 | PCYC | 1.015 | 2.00 | 3.00 | 2.00 | 21.00 | 21.00 | ||||
| 3rd | PHRF-I & II | Breakaway | J-30 | 40813 | BYC | 1.057 | 1.00 | 2.00 | 3.00 | 24.00 | 24.00 | |||
| 4th | PHRF-I & II | Bay Gull | J 24 OD | 1947 | PCYC | 1.015 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 27.00 | 27.00 | |||
| 5th | PHRF-I & II | Above | Laser 28 OD | 209 | RstLYC | 1.074 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 33.00 | 33.00 | |||
| 6th | PHRF-I & II | Andanzas | Laser 28 OD | 211 | RstLYC | 1.074 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 34.00 | 34.00 | |||
| 7th | PHRF-I & II | TBD | Laser 28 OD | 150 | TBD | RstLYC | 1.074 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 35.00 | 35.00 | ||
| 8th | PHRF-I & II | Rushmore | J-24 | 3782 | 1.015 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 39.00 | 39.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tzr22,Shk, & PHRFIII | Crisis | Shark 24 OD | 1465 | Tof Nichol-Griffith | PCYC | 0.936 | 4.00 | 4.00 | 1.00 | 21.00 | 21.00 | ||
| 2nd | Tzr22,Shk, & PHRFIII | Ketchup | Shark 24 OD | 422 | George Steadman | PCYC | 0.936 | 1.00 | 3.00 | 4.00 | 23.00 | 23.00 | ||
| 3rd | Tzr22,Shk, & PHRFIII | Eclipse | Shark 24 OD | 1048 | Peter Rahn | BYC | 0.936 | 2.00 | 2.00 | 2.00 | 28.00 | 28.00 | ||
| 4th | Tzr22,Shk, & PHRFIII | Encore Une Fois | Tanzer 22 OD | 1099 | John Linton | BYC | 0.939 | 7.00 | 5.00 | 5.00 | 36.00 | 36.00 | ||
| 5th | Tzr22,Shk, & PHRFIII | Blue Shark | Shark 24 OD | 804 | Jin Frati | BYC | 0.936 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 43.00 | 43.00 | ||
| 6th | Tzr22,Shk, & PHRFIII | VO2 Max | Shark 24 OD | 1056 | Don Osborne | BYC | 0.936 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 49.00 | 49.00 | ||
| 7th | Tzr22,Shk, & PHRFIII | Phantom | Shark 24 OD | 1842 | Jake Fichten | PCYC | 0.939 | 5.00 | 6.00 | 10.00 | 61.00 | 61.00 | ||
| 8th | Tzr22,Shk, & PHRFIII | Mainsail | Shark 24 | 901 | Ralph Stocek | BYC | 0.936 | 9.00 | 9.00 | 9.00 | 65.00 | 65.00 | ||
| 9th | Tzr22,Shk, & PHRFIII | Chimera | Shark 24 OD | 935 | William Shishakly | PCYC | 0.936 | 6.00 | 10.00 | 8.00 | 67.00 | 67.00 | ||
| 10th | Tzr22,Shk, & PHRFIII | TOY-YOT | Shark 24 OD | 729 | Bill Lynam | BYC | 0.936 | 11.00 DNF | 7.00 | 6.00 | 67.00 | 67.00 | ||
| 11th | Tzr22,Shk, & PHRFIII | Nuisance | Shark 24 | 324 | Pierre Carpentier | PCYC | 0.936 | 3.00 | 1.00 | 3.00 | 67.00 | 67.00 | ||
| 12th | Tzr22,Shk, & PHRFIII | Sudden Penury | Shark 24 OD | 307 | Paul Beahr | BYC | 0.936 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 71.00 | 71.00 | ||
| 13th | Tzr22,Shk, & PHRFIII | Crescendo | Shark 24 OD | 642 | Judy Weil | BYC | 0.936 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 72.00 | 72.00 | ||
| 14th | Tzr22,Shk, & PHRFIII | Sorceress | Tanzer 22 OD | 840 | Beverley Gilbertson | BYC | 0.939 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 76.00 | 76.00 | ||
| 15th | Tzr22,Shk, & PHRFIII | Kaos | Shark 24 OD | 28 | Don McDonagh | PCYC | 0.936 | 8.00 | 8.00 | 7.00 | 83.00 | 83.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White Sail | Moonraker | Niagra 26 OD | 59 | Steve DeBenedetti | BYC | 0.975 | 2.00 | 1.00 | 2.00 | 10.00 | 10.00 | ||
| 2nd | White Sail | Barnacle | Grampian 26-1 | 884 | Doug Anderson | PCYC | 0.929 | 3.00 | 5.00 | 4.00 | 21.00 | 21.00 | ||
| 3rd | White Sail | Varuna | C+C 31 Corvette | 31 | Rick Cartmel | RstLYC | 0.965 | 4.00 | 2.00 | 1.00 | 31.00 | 31.00 | ||
| 4th | White Sail | Chinook | Mirage 24 | 250 | PCYC | 0.923 | 1.00 | 3.00 | 3.00 | 36.00 | 36.00 | |||
| 5th | White Sail | Sawiki | Grampian 26-1 | 386 | Ben Waring | BYC | 0.933 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 39.00 | 39.00 | ||
| 6th | White Sail | C+C 36 | 50610 | 1.057 | 6.00 | 4.00 | 6.00 | 39.00 | 39.00 | |||||
| 7th | White Sail | Heron | Alberg 30-1 | 297 | PCYC | 0.929 | 5.00 | 6.00 | 5.00 | 43.00 | 43.00 | |||
| 8th | White Sail | Lady Heron | Alberg 30-1 | 297 | PCYC | 0.929 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 44.00 | 44.00 | |||
| 9th | White Sail | Oasis | Tanzer 22 OD | 183 | PCYC | 0.920 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 49.00 | 49.00 | |||
| 10th | White Sail | C+C 27 | 83 | Created from sailno wizard | 0.958 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 50.00 | 50.00 |
www.byc.qc.ca
manager@byc.qc.ca
Sailwave Scoring Software 2.00 build 7
www.sailwave.com