| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Total | Nett | Notes |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
BYC Annual R1 July 10, 2010 |
BYC Annual R2 July 10, 2010 |
BYC Annual R3 Jul 10, 2010 |
Sailweek5 Jul 14, 2010 |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Centerboards & M16's | Lightning | 14905 | BYC | 0.955 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 1.00 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 13.00 | 13.00 | ||||
| 2nd | Centerboards & M16's | Lightning | 15082 | BYC | 0.955 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 2.00 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 14.00 | 14.00 | ||||
| 3rd | Centerboards & M16's | Lightning | 14326 | PCYC | 0.955 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 3.00 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 15.00 | 15.00 | ||||
| 4th | Centerboards & M16's | Lightning | 14398 | BYC | 0.955 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 4.00 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 16.00 | 16.00 | ||||
| 5th | Centerboards & M16's | Lightning | 14114 | BYC | 0.955 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 5.00 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 17.00 | 17.00 | ||||
| 6th | Centerboards & M16's | Laser | 126565 | BYC | 2.00 DNC | 2.00 DNC | 2.00 DNC | 6.00 | 2.00 DNC | 2.00 DNC | 2.00 DNC | 18.00 | 18.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
BYC Annual R1 July 10, 2010 |
BYC Annual R2 July 10, 2010 |
BYC Annual R3 Jul 10, 2010 |
Sailweek5 Jul 14, 2010 |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etchells | Allegro | Etchells OD | 956 | PCYC | 1.086 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 9.00 | 9.00 | |||
| 2nd | Etchells | Impudence | Etchells OD | 931 | PCYC | 1.086 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 12.00 | 12.00 | |||
| 3rd | Etchells | Etchells OD | 558 | PCYC | 1.086 | 4.00 DNC | 4.00 DNC | 4.00 DNC | 4.00 DNC | 3.00 | 4.00 DNC | 3.00 | 26.00 | 26.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
BYC Annual R1 July 10, 2010 |
BYC Annual R2 July 10, 2010 |
BYC Annual R3 Jul 10, 2010 |
Sailweek5 Jul 14, 2010 |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireballs | Fireball | 14911 | Jo Jospe | PCYC | 0.975 | Tom Egli | 4.00 DNC | 4.00 DNC | 4.00 DNC | 3.00 DNC | 1.00 | 1.00 | 1.00 | 18.00 | 18.00 | ||
| 2nd | Fireballs | NA | Fireball | 14647 | Eric Owston | PCYC | 0.975 | Joe Grant | 2.00 | 2.00 | 2.00 | 3.00 DNC | 3.00 | 4.00 | 3.00 | 19.00 | 19.00 | |
| 3rd | Fireballs | TBD | Fireball | 14768 | PCYC | 0.975 | 4.00 DNC | 4.00 DNC | 4.00 DNC | 3.00 DNC | 2.00 | 2.00 | 4.00 | 23.00 | 23.00 | |||
| 4th | Fireballs | NA | Fireball | 14465 | PCYC | 0.975 | 4.00 DNC | 4.00 DNC | 4.00 DNC | 3.00 DNC | 4.00 | 3.00 | 2.00 | 24.00 | 24.00 | |||
| 5th | Fireballs | Fireball | 15043 | PCYC | 1.00 | 1.00 | 1.00 | 3.00 DNC | 7.00 OCS | 6.00 | 6.00 | 25.00 | 25.00 | |||||
| 6th | Fireballs | NA | Fireball | 14767 | PCYC | 0.975 | 4.00 DNC | 4.00 DNC | 4.00 DNC | 3.00 DNC | 5.00 | 5.00 | 8.00 DNC | 33.00 | 33.00 | |||
| 7th | Fireballs | NA | Fireball | 14467 | PCYC | 0.975 | 4.00 DNC | 4.00 DNC | 4.00 DNC | 3.00 DNC | 7.00 DNC | 8.00 DNC | 5.00 | 35.00 | 35.00 | |||
| 8th | Fireballs | Fireball | 14465 | 4.00 DNC | 4.00 DNC | 4.00 DNC | 1.00 | 7.00 DNC | 8.00 DNC | 8.00 DNC | 36.00 | 36.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
BYC Annual R1 July 10, 2010 |
BYC Annual R2 July 10, 2010 |
BYC Annual R3 Jul 10, 2010 |
Sailweek5 Jul 14, 2010 |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF-I & II | Fast Company | J 80-1 | 148 | RstLYC | 1.078 | 1.00 | 2.00 | 1.00 | 5.00 | 3.00 | 1.00 | 1.00 | 14.00 | 14.00 | |||
| 2nd | PHRF-I & II | J-24 | 3607 | PCYC | 1.015 | 2.00 | 4.00 | 2.00 | 6.00 | 2.00 | 3.00 | 2.00 | 21.00 | 21.00 | ||||
| 3rd | PHRF-I & II | Breakaway | J-30 | 40813 | BYC | 1.057 | 3.00 | 3.00 | 4.00 | 8.00 | 1.00 | 2.00 | 3.00 | 24.00 | 24.00 | |||
| 4th | PHRF-I & II | Bay Gull | J 24 OD | 1947 | PCYC | 1.015 | 4.00 DNS | 1.00 | 3.00 | 4.00 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 27.00 | 27.00 | |||
| 5th | PHRF-I & II | Above | Laser 28 OD | 209 | RstLYC | 1.074 | 5.00 DNC | 6.00 DNC | 6.00 DNC | 1.00 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 33.00 | 33.00 | |||
| 6th | PHRF-I & II | Andanzas | Laser 28 OD | 211 | RstLYC | 1.074 | 5.00 DNC | 6.00 DNC | 6.00 DNC | 2.00 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 34.00 | 34.00 | |||
| 7th | PHRF-I & II | TBD | Laser 28 OD | 150 | TBD | RstLYC | 1.074 | 5.00 DNC | 6.00 DNC | 6.00 DNC | 3.00 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 35.00 | 35.00 | ||
| 8th | PHRF-I & II | Rushmore | J-24 | 3782 | 1.015 | 5.00 DNC | 6.00 DNC | 6.00 DNC | 7.00 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 39.00 | 39.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
BYC Annual R1 July 10, 2010 |
BYC Annual R2 July 10, 2010 |
BYC Annual R3 Jul 10, 2010 |
Sailweek5 Jul 14, 2010 |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tzr22,Shk, & PHRFIII | Crisis | Shark 24 OD | 1465 | Tof Nichol-Griffith | PCYC | 0.936 | 3.00 | 3.00 | 1.00 | 5.00 | 4.00 | 4.00 | 1.00 | 21.00 | 21.00 | ||
| 2nd | Tzr22,Shk, & PHRFIII | Ketchup | Shark 24 OD | 422 | George Steadman | PCYC | 0.936 | 5.00 | 2.00 | 4.00 | 4.00 | 1.00 | 3.00 | 4.00 | 23.00 | 23.00 | ||
| 3rd | Tzr22,Shk, & PHRFIII | Eclipse | Shark 24 OD | 1048 | Peter Rahn | BYC | 0.936 | 6.00 | 5.00 | 3.00 | 8.00 | 2.00 | 2.00 | 2.00 | 28.00 | 28.00 | ||
| 4th | Tzr22,Shk, & PHRFIII | Encore Une Fois | Tanzer 22 OD | 1099 | John Linton | BYC | 0.939 | 4.00 | 8.00 | 5.00 | 2.00 | 7.00 | 5.00 | 5.00 | 36.00 | 36.00 | ||
| 5th | Tzr22,Shk, & PHRFIII | Blue Shark | Shark 24 OD | 804 | Jin Frati | BYC | 0.936 | 1.00 | 1.00 | 2.00 | 3.00 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 43.00 | 43.00 | ||
| 6th | Tzr22,Shk, & PHRFIII | VO2 Max | Shark 24 OD | 1056 | Don Osborne | BYC | 0.936 | 2.00 | 4.00 | 6.00 | 1.00 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 49.00 | 49.00 | ||
| 7th | Tzr22,Shk, & PHRFIII | Phantom | Shark 24 OD | 1842 | Jake Fichten | PCYC | 0.939 | 10.00 | 11.00 | 12.00 | 7.00 | 5.00 | 6.00 | 10.00 | 61.00 | 61.00 | ||
| 8th | Tzr22,Shk, & PHRFIII | Mainsail | Shark 24 | 901 | Ralph Stocek | BYC | 0.936 | 13.00 | 6.00 | 10.00 | 9.00 | 9.00 | 9.00 | 9.00 | 65.00 | 65.00 | ||
| 9th | Tzr22,Shk, & PHRFIII | Chimera | Shark 24 OD | 935 | William Shishakly | PCYC | 0.936 | 9.00 | 12.00 | 11.00 | 11.00 | 6.00 | 10.00 | 8.00 | 67.00 | 67.00 | ||
| 10th | Tzr22,Shk, & PHRFIII | TOY-YOT | Shark 24 OD | 729 | Bill Lynam | BYC | 0.936 | 11.00 | 13.00 | 9.00 | 10.00 | 11.00 DNF | 7.00 | 6.00 | 67.00 | 67.00 | ||
| 11th | Tzr22,Shk, & PHRFIII | Nuisance | Shark 24 | 324 | Pierre Carpentier | PCYC | 0.936 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 3.00 | 1.00 | 3.00 | 67.00 | 67.00 | ||
| 12th | Tzr22,Shk, & PHRFIII | Sudden Penury | Shark 24 OD | 307 | Paul Beahr | BYC | 0.936 | 7.00 | 7.00 | 8.00 | 13.00 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 71.00 | 71.00 | ||
| 13th | Tzr22,Shk, & PHRFIII | Crescendo | Shark 24 OD | 642 | Judy Weil | BYC | 0.936 | 8.00 | 9.00 | 7.00 | 12.00 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 72.00 | 72.00 | ||
| 14th | Tzr22,Shk, & PHRFIII | Sorceress | Tanzer 22 OD | 840 | Beverley Gilbertson | BYC | 0.939 | 11.00 | 10.00 | 13.00 | 6.00 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 76.00 | 76.00 | ||
| 15th | Tzr22,Shk, & PHRFIII | Kaos | Shark 24 OD | 28 | Don McDonagh | PCYC | 0.936 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 8.00 | 8.00 | 7.00 | 83.00 | 83.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName |
BYC Annual R1 July 10, 2010 |
BYC Annual R2 July 10, 2010 |
BYC Annual R3 Jul 10, 2010 |
Sailweek5 Jul 14, 2010 |
PCYC Annual R1 Jul 17, 2010 |
PCYC Annual R2 Jul 17, 2010 |
PCYC Annual R3 Jul 17, 2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White Sail | Moonraker | Niagra 26 OD | 59 | Steve DeBenedetti | BYC | 0.975 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 10.00 | 10.00 | ||
| 2nd | White Sail | Barnacle | Grampian 26-1 | 884 | Doug Anderson | PCYC | 0.929 | 2.00 | 3.00 | 3.00 | 1.00 | 3.00 | 5.00 | 4.00 | 21.00 | 21.00 | ||
| 3rd | White Sail | Varuna | C+C 31 Corvette | 31 | Rick Cartmel | RstLYC | 0.965 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 3.00 | 4.00 | 2.00 | 1.00 | 31.00 | 31.00 | ||
| 4th | White Sail | Chinook | Mirage 24 | 250 | PCYC | 0.923 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 8.00 DNC | 1.00 | 3.00 | 3.00 | 36.00 | 36.00 | |||
| 5th | White Sail | Sawiki | Grampian 26-1 | 386 | Ben Waring | BYC | 0.933 | 3.00 | 2.00 | 2.00 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 39.00 | 39.00 | ||
| 6th | White Sail | C+C 36 | 50610 | 1.057 | 5.00 | 5.00 | 5.00 | 8.00 DNC | 6.00 | 4.00 | 6.00 | 39.00 | 39.00 | |||||
| 7th | White Sail | Heron | Alberg 30-1 | 297 | PCYC | 0.929 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 | 5.00 | 6.00 | 5.00 | 43.00 | 43.00 | |||
| 8th | White Sail | Lady Heron | Alberg 30-1 | 297 | PCYC | 0.929 | 4.00 | 4.00 | 4.00 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 44.00 | 44.00 | |||
| 9th | White Sail | Oasis | Tanzer 22 OD | 183 | PCYC | 0.920 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 4.00 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 49.00 | 49.00 | |||
| 10th | White Sail | C+C 27 | 83 | Created from sailno wizard | 0.958 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 5.00 | 8.00 DNC | 8.00 DNC | 8.00 DNC | 50.00 | 50.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Place | Points | Notes |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Place | Points | Notes |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Place | Points | Notes |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Place | Points | Notes |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Place | Points | Notes |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Place | Points | Notes |
|---|
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Impudence | Etchells OD | 931 | PCYC | 1.086 | 44.51 | 0.48.42 | 1.00 | |||
| 2 | Etchells | Allegro | Etchells OD | 956 | PCYC | 1.086 | 47.33 | 0.51.38 | 2.00 | |||
| 3 | Etchells | Etchells OD | 558 | PCYC | 1.086 | 52.16 | 0.56.46 | 3.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Impudence | Etchells OD | 931 | PCYC | 1.086 | 44.30 | 0.48.20 | 1.00 | |||
| 2 | Etchells | Allegro | Etchells OD | 956 | PCYC | 1.086 | 45.50 | 0.49.47 | 2.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Allegro | Etchells OD | 956 | PCYC | 1.086 | 49.03 | 0.53.16 | 1.00 | |||
| 2 | Etchells | Impudence | Etchells OD | 931 | PCYC | 1.086 | 52.03 | 0.56.32 | 2.00 | |||
| 3 | Etchells | Etchells OD | 558 | PCYC | 1.086 | 56.10 | 1.01.00 | 3.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireballs | Fireball | 14911 | Jo Jospe | PCYC | 0.975 | Tom Egli | 32.22 | 0.31.33 | 1.00 | ||
| 2 | Fireballs | TBD | Fireball | 14768 | PCYC | 0.975 | 33.28 | 0.32.38 | 2.00 | |||
| 3 | Fireballs | NA | Fireball | 14647 | Eric Owston | PCYC | 0.975 | Joe Grant | 34.18 | 0.33.27 | 3.00 | |
| 4 | Fireballs | NA | Fireball | 14465 | PCYC | 0.975 | 39.54 | 0.38.54 | 4.00 | |||
| 5 | Fireballs | NA | Fireball | 14767 | PCYC | 0.975 | 43.41 | 0.42.35 | 5.00 | |||
| 6 | Fireballs | Fireball | 15043 | PCYC | OCS | 7.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireballs | Fireball | 14911 | Jo Jospe | PCYC | 0.975 | Tom Egli | 36.02 | 0.35.08 | 1.00 | ||
| 2 | Fireballs | TBD | Fireball | 14768 | PCYC | 0.975 | 38.26 | 0.37.28 | 2.00 | |||
| 3 | Fireballs | NA | Fireball | 14465 | PCYC | 0.975 | 38.43 | 0.37.45 | 3.00 | |||
| 4 | Fireballs | NA | Fireball | 14647 | Eric Owston | PCYC | 0.975 | Joe Grant | 38.56 | 0.37.58 | 4.00 | |
| 5 | Fireballs | NA | Fireball | 14767 | PCYC | 0.975 | 42.43 | 0.41.39 | 5.00 | |||
| 6 | Fireballs | Fireball | 15043 | PCYC | 37.28 | 0.00.00 | 6.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireballs | Fireball | 14911 | Jo Jospe | PCYC | 0.975 | Tom Egli | 42.03 | 0.41.00 | 1.00 | ||
| 2 | Fireballs | NA | Fireball | 14465 | PCYC | 0.975 | 42.45 | 0.41.41 | 2.00 | |||
| 3 | Fireballs | NA | Fireball | 14647 | Eric Owston | PCYC | 0.975 | Joe Grant | 43.35 | 0.42.30 | 3.00 | |
| 4 | Fireballs | TBD | Fireball | 14768 | PCYC | 0.975 | 47.51 | 0.46.39 | 4.00 | |||
| 5 | Fireballs | NA | Fireball | 14467 | PCYC | 0.975 | 52.39 | 0.51.20 | 5.00 | |||
| 6 | Fireballs | Fireball | 15043 | PCYC | 46.24 | 0.00.00 | 6.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-I & II | Breakaway | J-30 | 40813 | BYC | 1.057 | 49.59 | 0.52.50 | 1.00 | |||
| 2 | PHRF-I & II | J-24 | 3607 | PCYC | 1.015 | 52.15 | 0.53.02 | 2.00 | ||||
| 3 | PHRF-I & II | Fast Company | J 80-1 | 148 | RstLYC | 1.078 | 49.54 | 0.53.48 | 3.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-I & II | Fast Company | J 80-1 | 148 | RstLYC | 1.078 | 48.24 | 0.52.11 | 1.00 | |||
| 2 | PHRF-I & II | Breakaway | J-30 | 40813 | BYC | 1.057 | 50.45 | 0.53.39 | 2.00 | |||
| 3 | PHRF-I & II | J-24 | 3607 | PCYC | 1.015 | 54.12 | 0.55.01 | 3.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF-I & II | Fast Company | J 80-1 | 148 | RstLYC | 1.078 | 49.03 | 0.52.53 | 1.00 | |||
| 2 | PHRF-I & II | J-24 | 3607 | PCYC | 1.015 | 56.31 | 0.57.22 | 2.00 | ||||
| 3 | PHRF-I & II | Breakaway | J-30 | 40813 | BYC | 1.057 | 57.14 | 1.00.30 | 3.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tzr22,Shk, & PHRFIII | Ketchup | Shark 24 OD | 422 | George Steadman | PCYC | 0.936 | 35.42 | 0.33.25 | 1.00 | ||
| 2 | Tzr22,Shk, & PHRFIII | Eclipse | Shark 24 OD | 1048 | Peter Rahn | BYC | 0.936 | 36.54 | 0.34.32 | 2.00 | ||
| 3 | Tzr22,Shk, & PHRFIII | Nuisance | Shark 24 | 324 | Pierre Carpentier | PCYC | 0.936 | 37.10 | 0.34.47 | 3.00 | ||
| 4 | Tzr22,Shk, & PHRFIII | Crisis | Shark 24 OD | 1465 | Tof Nichol-Griffith | PCYC | 0.936 | 37.40 | 0.35.15 | 4.00 | ||
| 5 | Tzr22,Shk, & PHRFIII | Phantom | Shark 24 OD | 1842 | Jake Fichten | PCYC | 0.939 | 38.10 | 0.35.50 | 5.00 | ||
| 6 | Tzr22,Shk, & PHRFIII | Chimera | Shark 24 OD | 935 | William Shishakly | PCYC | 0.936 | 39.58 | 0.37.25 | 6.00 | ||
| 7 | Tzr22,Shk, & PHRFIII | Encore Une Fois | Tanzer 22 OD | 1099 | John Linton | BYC | 0.939 | 40.54 | 0.38.24 | 7.00 | ||
| 8 | Tzr22,Shk, & PHRFIII | Kaos | Shark 24 OD | 28 | Don McDonagh | PCYC | 0.936 | 42.32 | 0.39.49 | 8.00 | ||
| 9 | Tzr22,Shk, & PHRFIII | Mainsail | Shark 24 | 901 | Ralph Stocek | BYC | 0.936 | 42.57 | 0.40.12 | 9.00 | ||
| 10 | Tzr22,Shk, & PHRFIII | TOY-YOT | Shark 24 OD | 729 | Bill Lynam | BYC | 0.936 | DNF | 11.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tzr22,Shk, & PHRFIII | Nuisance | Shark 24 | 324 | Pierre Carpentier | PCYC | 0.936 | 36.00 | 0.33.42 | 1.00 | ||
| 2 | Tzr22,Shk, & PHRFIII | Eclipse | Shark 24 OD | 1048 | Peter Rahn | BYC | 0.936 | 36.57 | 0.34.35 | 2.00 | ||
| 3 | Tzr22,Shk, & PHRFIII | Ketchup | Shark 24 OD | 422 | George Steadman | PCYC | 0.936 | 37.43 | 0.35.18 | 3.00 | ||
| 4 | Tzr22,Shk, & PHRFIII | Crisis | Shark 24 OD | 1465 | Tof Nichol-Griffith | PCYC | 0.936 | 38.38 | 0.36.10 | 4.00 | ||
| 5 | Tzr22,Shk, & PHRFIII | Encore Une Fois | Tanzer 22 OD | 1099 | John Linton | BYC | 0.939 | 40.27 | 0.37.59 | 5.00 | ||
| 6 | Tzr22,Shk, & PHRFIII | Phantom | Shark 24 OD | 1842 | Jake Fichten | PCYC | 0.939 | 41.16 | 0.38.45 | 6.00 | ||
| 7 | Tzr22,Shk, & PHRFIII | TOY-YOT | Shark 24 OD | 729 | Bill Lynam | BYC | 0.936 | 41.31 | 0.38.52 | 7.00 | ||
| 8 | Tzr22,Shk, & PHRFIII | Kaos | Shark 24 OD | 28 | Don McDonagh | PCYC | 0.936 | 41.42 | 0.39.02 | 8.00 | ||
| 9 | Tzr22,Shk, & PHRFIII | Mainsail | Shark 24 | 901 | Ralph Stocek | BYC | 0.936 | 43.03 | 0.40.18 | 9.00 | ||
| 10 | Tzr22,Shk, & PHRFIII | Chimera | Shark 24 OD | 935 | William Shishakly | PCYC | 0.936 | 43.33 | 0.40.46 | 10.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tzr22,Shk, & PHRFIII | Crisis | Shark 24 OD | 1465 | Tof Nichol-Griffith | PCYC | 0.936 | 38.29 | 0.36.01 | 1.00 | ||
| 2 | Tzr22,Shk, & PHRFIII | Eclipse | Shark 24 OD | 1048 | Peter Rahn | BYC | 0.936 | 39.55 | 0.37.22 | 2.00 | ||
| 3 | Tzr22,Shk, & PHRFIII | Nuisance | Shark 24 | 324 | Pierre Carpentier | PCYC | 0.936 | 40.10 | 0.37.36 | 3.00 | ||
| 4 | Tzr22,Shk, & PHRFIII | Ketchup | Shark 24 OD | 422 | George Steadman | PCYC | 0.936 | 42.42 | 0.39.58 | 4.00 | ||
| 5 | Tzr22,Shk, & PHRFIII | Encore Une Fois | Tanzer 22 OD | 1099 | John Linton | BYC | 0.939 | 43.27 | 0.40.48 | 5.00 | ||
| 6 | Tzr22,Shk, & PHRFIII | TOY-YOT | Shark 24 OD | 729 | Bill Lynam | BYC | 0.936 | 43.46 | 0.40.58 | 6.00 | ||
| 7 | Tzr22,Shk, & PHRFIII | Kaos | Shark 24 OD | 28 | Don McDonagh | PCYC | 0.936 | 44.19 | 0.41.29 | 7.00 | ||
| 8 | Tzr22,Shk, & PHRFIII | Chimera | Shark 24 OD | 935 | William Shishakly | PCYC | 0.936 | 44.37 | 0.41.46 | 8.00 | ||
| 9 | Tzr22,Shk, & PHRFIII | Mainsail | Shark 24 | 901 | Ralph Stocek | BYC | 0.936 | 44.38 | 0.41.47 | 9.00 | ||
| 10 | Tzr22,Shk, & PHRFIII | Phantom | Shark 24 OD | 1842 | Jake Fichten | PCYC | 0.939 | 47.21 | 0.44.28 | 10.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Sail | Chinook | Mirage 24 | 250 | PCYC | 0.923 | 46.34 | 0.42.59 | 1.00 | |||
| 2 | White Sail | Moonraker | Niagra 26 OD | 59 | Steve DeBenedetti | BYC | 0.975 | 44.15 | 0.43.09 | 2.00 | ||
| 3 | White Sail | Barnacle | Grampian 26-1 | 884 | Doug Anderson | PCYC | 0.929 | 46.57 | 0.43.37 | 3.00 | ||
| 4 | White Sail | Varuna | C+C 31 Corvette | 31 | Rick Cartmel | RstLYC | 0.965 | 45.51 | 0.44.15 | 4.00 | ||
| 5 | White Sail | Heron | Alberg 30-1 | 297 | PCYC | 0.929 | 52.55 | 0.49.10 | 5.00 | |||
| 6 | White Sail | C+C 36 | 50610 | 1.057 | 49.56 | 0.52.47 | 6.00 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Custom | CrewName | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Sail | Moonraker | Niagra 26 OD | 59 | Steve DeBenedetti | BYC | 0.975 | 41.47 | 0.40.44 | 1.00 | ||
| 2 | White Sail | Varuna | C+C 31 Corvette | 31 | Rick Cartmel | RstLYC | 0.965 | 42.52 | 0.41.22 | 2.00 | ||
| 3 | White Sail | Chinook | Mirage 24 | 250 | PCYC | 0.923 | 46.59 | 0.43.22 | 3.00 | |||
| 4 | White Sail | C+C 36 | 50610 | 1.057 | 41.16 | 0.43.37 | 4.00 | |||||
| 5 | White Sail | Barnacle | Grampian 26-1 | 884 | Doug Anderson | PCYC | 0.929 | 50.18 | 0.46.44 | 5.00 | ||
| 6 | White Sail | Heron | Alberg 30-1 | 297 | PCYC | 0.929 | 51.01 | 0.47.24 | 6.00 |
