GNS A 2010

Lake St-Louis

GNS A 3

GNS A 3 - Catamarans Fleet - June 8, 2010 at 18:50:00

Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes

GNS A 3 - Centerboards & M16's Fleet - June 8, 2010 at 18:50:00

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes

GNS A 3 - Fireballs Fleet - June 8, 2010 at 18:50:00

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes
1 Fireballs Fireball 14464   0.975   1 1.00
2 Fireballs TBD Fireball 1476 TBD TBD TBD 2 2.00
3 Fireballs Fireball 14911 Jo Jospe PCYC 0.975 Tom Egli 3 3.00
4 Fireballs Fireball 14465     4 4.00

GNS A 3 - PHRF-I & II Fleet - June 8, 2010 at 18:50:00

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 PHRF-I & II Allegro Etchells OD 956   PCYC 1.086   0:34:15 0:37:12 1.00
2 PHRF-I & II J-24 3366   PCYC 1.015   0:42:41 0:43:19 2.00
3 PHRF-I & II Kirby 25 OD 218   PCYC 1.011   0:43:26 0:43:55 3.00
4 PHRF-I & II Breakaway J-30 40813   BYC 1.057   0:42:29 0:44:54 4.00

GNS A 3 - Tzr22,Shk, & PHRFIII Fleet - June 8, 2010 at 18:50:00

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Tzr22,Shk, & PHRFIII Shark 24 OD 1048   0.936   0:26:35 0:24:53 1.00
2 Tzr22,Shk, & PHRFIII Crisis Shark 24 OD 1465   PCYC 0.936   0:27:13 0:25:28 2.00
3 Tzr22,Shk, & PHRFIII Kaos Shark 24 OD 28   PCYC 0.936   0:29:19 0:27:26 3.00
4 Tzr22,Shk, & PHRFIII Chimera Shark 24 OD 935   PCYC 0.936   0:29:51 0:27:56 4.00
5 Tzr22,Shk, & PHRFIII Shark 24 901   0.936   0:30:15 0:28:19 5.00
6 Tzr22,Shk, & PHRFIII Shark 24 OD 438   0.936   0:30:36 0:28:38 6.00
7 Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099   BYC 0.939   0:30:47 0:28:54 7.00
8 Tzr22,Shk, & PHRFIII Sudden Impulse Shark 24 OD 1092   BYC 0.936   0:30:58 0:28:59 8.00
9 Tzr22,Shk, & PHRFIII Shark 24 OD 729 TBD TBD 0.936   0:31:13 0:29:13 9.00
10 Tzr22,Shk, & PHRFIII Tanzer 22 OD 1487   0.939   0:31:11 0:29:17 10.00
11 Tzr22,Shk, & PHRFIII Tanzer 22 OD 2111   0.939   0:31:17 0:29:23 11.00
12 Tzr22,Shk, & PHRFIII Shark 24 OD 642   0.936   0:32:56 0:30:50 12.00
13 Tzr22,Shk, & PHRFIII Sorceress Tanzer 22 OD 840   BYC 0.939   0:33:22 0:31:20 13.00

GNS A 3 - White Sail Fleet - June 8, 2010 at 18:50:00

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 White Sail Oasis Tanzer 22 OD 183   PCYC 0.920   0:30:58 0:28:29 1.00
2 White Sail Sawiki Grampian 26-1 386   BYC 0.945   0:33:14 0:31:24 2.00
3 White Sail Chinook Mirage 24 250   PCYC 0.923   0:34:47 0:32:06 3.00
4 White Sail Alberg 30-1 297   0.929   0:36:19 0:33:44 4.00
5 White Sail Paradisio C+C 29-2 690   BYC 1.007   0:34:11 0:34:25 5.00
6 White Sail Alberg 30-1 58   0.929   0:39:24 0:36:36 6.00
7 White Sail North Star 26-1 75   PCYC 0.939   0:39:23 0:36:59 7.00


www.byc.qc.ca
manager@byc.qc.ca

Sailwave Scoring Software 2.00 build 7
www.sailwave.com