Race week 2010

Lac St-Louis

Raceweek 2010 Race 5

Sailweek5 - Catamarans Fleet - Jul 14, 2010 at 

Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Place Points Notes

Sailweek5 - Centerboards & M16's Fleet - Jul 14, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Centerboards & M16's Laser 126565   BYC   0:45:17 0:00:00 1.00
1 Centerboards & M16's Lightning 14326   BYC   0:40:34 0:00:00 1.00
1 Centerboards & M16's Lightning 14905   BYC   0:40:17 0:00:00 1.00
1 Centerboards & M16's Lightning 15082   BYC   0:40:19 0:00:00 1.00
1 Centerboards & M16's Lightning 14114   BYC   0:42:50 0:00:00 1.00
1 Centerboards & M16's Lightning 14398   BYC   0:41:46 0:00:00 1.00

Sailweek5 - Etchells Fleet - Jul 14, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Etchells Allegro Etchells OD 956   PCYC 1.086   1:01:02 1:06:17 1.00
2 Etchells Impudence Etchells OD 931   PCYC 1.086   1:02:31 1:07:54 2.00

Sailweek5 - Fireballs Fleet - Jul 14, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Fireballs Fireball 14465     0:40:14 0:00:00 1.00

Sailweek5 - PHRF-I & II Fleet - Jul 14, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 PHRF-I & II Above Laser 28 OD 209   RstLYC 1.074   0:56:32 1:00:43 1.00
2 PHRF-I & II Andanzas Laser 28 OD 211   RstLYC 1.074   0:57:39 1:01:55 2.00
3 PHRF-I & II TBD Laser 28 OD 150 TBD RstLYC 1.074   0:57:59 1:02:16 3.00
4 PHRF-I & II Bay Gull J 24 OD 1947   PCYC 1.015   1:03:27 1:04:24 4.00
5 PHRF-I & II Fast Company J 80-1 148   RstLYC 1.078   1:01:51 1:06:40 5.00
6 PHRF-I & II J-24 3607   PCYC 1.015   1:06:45 1:07:45 6.00
7 PHRF-I & II J-24 3782   1.015   1:07:11 1:08:11 7.00
8 PHRF-I & II Breakaway J-30 40813   BYC 1.057   1:05:22 1:09:06 8.00

Sailweek5 - Tzr22,Shk, & PHRFIII Fleet - Jul 14, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 Tzr22,Shk, & PHRFIII VO2 Max Shark 24 OD 1056 Don Osborne BYC 0.936   0:42:28 0:39:45 1.00
2 Tzr22,Shk, & PHRFIII Encore Une Fois Tanzer 22 OD 1099 John Linton BYC 0.939   0:44:35 0:41:52 2.00
3 Tzr22,Shk, & PHRFIII Blue Shark Shark 24 OD 804 Jin Frati BYC 0.936   0:44:54 0:42:02 3.00
4 Tzr22,Shk, & PHRFIII Ketchup Shark 24 OD 422 George Steadman PCYC 0.936   0:45:59 0:43:02 4.00
5 Tzr22,Shk, & PHRFIII Crisis Shark 24 OD 1465 Tof Nichol-Griffith PCYC 0.936   0:46:22 0:43:24 5.00
6 Tzr22,Shk, & PHRFIII Sorceress Tanzer 22 OD 840 Beverley Gilbertson BYC 0.939   0:46:24 0:43:34 6.00
7 Tzr22,Shk, & PHRFIII Phantom Shark 24 OD 1842 Jake Fichten PCYC 0.939   0:47:04 0:44:12 7.00
8 Tzr22,Shk, & PHRFIII Eclipse Shark 24 OD 1048 Peter Rahn BYC 0.936   0:48:27 0:45:21 8.00
9 Tzr22,Shk, & PHRFIII Mainsail Shark 24 901 Ralph Stocek BYC 0.936   0:49:10 0:46:01 9.00
10 Tzr22,Shk, & PHRFIII TOY-YOT Shark 24 OD 729 Bill Lynam BYC 0.936   0:49:33 0:46:23 10.00
11 Tzr22,Shk, & PHRFIII Chimera Shark 24 OD 935 William Shishakly PCYC 0.936   0:49:54 0:46:42 11.00
12 Tzr22,Shk, & PHRFIII Crescendo Shark 24 OD 642 Judy Weil BYC 0.936   0:51:09 0:47:53 12.00
13 Tzr22,Shk, & PHRFIII Sudden Penury Shark 24 OD 307 Paul Beahr BYC 0.936   0:55:00 0:51:29 13.00 Created from sailno wizard

Sailweek5 - White Sail Fleet - Jul 14, 2010 at 

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName Club Custom CrewName Elapsed Corrected Points Notes
1 White Sail C+C 39 42982 David Wisenthal RstLYC 1.1   0:41:54 0:46:05 1.00
2 White Sail Barnacle Grampian 26-1 884 Doug Anderson PCYC 0.929   0:49:48 0:46:16 2.00
3 White Sail Moonraker Niagra 26 OD 59 Steve DeBenedetti BYC 0.975   0:47:57 0:46:45 3.00
4 White Sail Varuna C+C 31 Corvette 31 Rick Cartmel RstLYC 0.965   0:53:06 0:51:14 4.00
5 White Sail Oasis Tanzer 22 OD 183   PCYC 0.920   0:58:47 0:54:05 5.00
6 White Sail C+C 27 83 Created from sailno wizard 0.958   0:57:22 0:54:57 6.00
7 White Sail Heron Alberg 30-1 297   PCYC 0.929   0:59:35 0:55:21 7.00


www.byc.qc.ca
manager@byc.qc.ca

Sailwave Scoring Software 2.00 build 7
www.sailwave.com