venue burgee

BYC Chilly Bowl 2022

Beaconsfield Yacht Club

Results are provisional as of 16:24 on September 29, 2022

R1 - Sept 24 2022 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Rank SailNo HelmName Boat Class Club Finish Elapsed Points
1 1034 Peter Rahn Obsession Shark 15:27:23 1:52:23 1.0
2 668     C&C 25 15:32:05 1:57:05 2.0
3 2144 David Bâby Ptarmigan II C+C CORVETTE 31 15:34:13 1:59:13 3.0
4 1099 John Linton Encore Une Fois Tanzer 22 15:37:17 2:02:17 4.0
5 56 Laurent Ricciardi Untamed J29 15:39:49 2:04:49 5.0
6 1483 Thomas Gillespie Isurus Shark 15:41:45 2:06:45 6.0
7 745 Joseph Ghattas Carina Etchells 15:42:45 2:07:45 7.0
8 2111 Shelly Dorfman Goin’ Strait Tanzer 22 15:47:47 2:12:47 8.0
9 374 Ian Swain Majic C&C 25 15:50:29 2:15:29 9.0
10 840 Beverley Gilbertson Sorceress Tanzer 22 15:52:07 2:17:07 10.0
11 5 Chris Dorrington Wanderlust Aloha 27 15:55:10 2:20:10 11.0
12 788 Jean-Luc Taschereau Friend Ship Tanzer 25 15:57:35 2:22:35 12.0
13 190 Luka Steger Vol Aux Vents Beneteau First 26 16:05:56 2:30:56 13.0
14 313 Catherine Rossignol Kronopio 2 Tanzer 7.5 16:07:11 2:32:11 14.0


http://www.byc.qc.ca/
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com