RCO: Jeremie Tunis
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1034 | Peter Rahn | Obsession | Shark | ![]() |
White Sail | 0.92 | 15:22:02 | 1:47:02 | 1:38:28 | 1.0 |
2 | 1483 | Thomas Gillespie | Isurus | Shark | ![]() |
White Sail | 0.92 | 15:29:43 | 1:54:43 | 1:45:32 | 2.0 |
3 | 901 | Ralph Stocek | Ambitious | Shark | ![]() |
White Sail | 0.92 | 15:32:30 | 1:57:30 | 1:48:06 | 3.0 |
4 | 56 | Laurent Ricciardi | Untamed | J29 | ![]() |
White Sail | 1.061 | 15:21:52 | 1:46:52 | 1:53:23 | 4.0 |
5 | 438 | David Bowen | Yin Yang | Shark | ![]() |
White Sail | 0.92 | 15:38:20 | 2:03:20 | 1:53:28 | 5.0 |
6 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | ![]() |
White Sail | 0.92 | 15:38:51 | 2:03:51 | 1:53:57 | 6.0 |
7 | 362 | Philippe Prevost | Serendi | Ericson 26 | ![]() |
White Sail | 0.945 | 15:47:55 | 2:12:55 | 2:05:36 | 7.0 |
8 | 5 | Chris Dorrington | Wanderlust | Aloha 27 | ![]() |
White Sail | 0.929 | 15:56:56 | 2:21:56 | 2:11:51 | 8.0 |
http://www.byc.qc.ca/
results@gnsracing.com
Sailwave Scoring Software 2.29.0
www.sailwave.com