event burgee venue burgee

Coupe de la St Jean 2022

Beaconsfield Yacht Club

Results are final as of 18:15 on June 24, 2022

R1 - June 24 at 13h30

RC Jeremie Tunis
Wind: 5 knots S

Start: Start 1, Finishes: Finish time, Time: 13:35:00
Rank SailNo HelmName Club Boat Class Rating Finish Elapsed Corrected Points
1 56 Laurent Ricciardi Untamed J29 1.061 15:32:10 1:57:10 2:04:19 1.0
2 41354 Bill Thompson d'Ad lib Frers 33 1.061 15:32:38 1:57:38 2:04:49 2.0
3 1034 Peter Rahn Obsession Shark 0.92 15:54:28 2:19:28 2:08:19 3.0
4 901 Ralph Stocek Ambitious Shark 0.92 16:00:50 2:25:50 2:14:10 4.0
5 5443 Yu-Wei Yang Ulua J24 0.993 15:50:15 2:15:15 2:14:18 5.0
6 1483 Thomas Gillespie Isurus Shark 0.92 16:06:53 2:31:53 2:19:44 6.0
7 187 Benoît Lespérance Secret Laser 28 1.045 15:48:51 2:13:51 2:19:52 7.0
8 5 Chris Dorrington Wanderlust Aloha 27 0.929 16:06:17 2:31:17 2:20:33 8.0
9 438 David Bowen Yin Yang Shark 0.92 16:08:37 2:33:37 2:21:20 9.0
10 87 Louis Lamarche PRN Viper 640 1.086 15:48:26 2:13:26 2:24:55 10.0
11 224     Tanzer 22 0.920 16:15:33 2:40:33 2:27:42 11.0

www.byc.qc.ca

http://www.byc.qc.ca/
Administration@byc.qc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com