event burgee venue burgee

ILCA Canadian Masters 2023

Beaconsfield Yacht Club

Results are final as of 11:58 on June 11, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 31, Scoring system: Appendix A
Rank SailNo HelmName Fleet Sex R1 R2 R3 R4 R5 Handicap Total Nett
          June 9 2023 June 9 2023 June 10 2023 June 10 2023 June 10 2023      
          14:09 15:01 15:00 16:00 16:55      
1st 217618 Andy Roy Great grand master Male (14.0) 5.0 2.0 2.0 2.0 GGM 4*1=4 29.0 15.0
2nd 175948 Allan Clark Grand master Male (4.0) 2.0 1.0 1.0 3.0 GMA 4*2=8. 19.5 15.5
3rd 193301 Paul Clifford Great grand master Male 3.0 1.0 5.0 6.0 (10.0) GGM 4*1=4 29.0 19.0
4th 200133 Nigel Heath Grand master Male 8.0 7.0 6.0 (32.0 NSC) 1.0 GMA 4*2=8 62.0 30.0
5th 217425 Eddy Martin Great grand master Male (23.0) 3.0 12.0 8.0 4.0 GGM 4*1=4 54.0 31.0
6th 216299 Patrick Wachholz Master Male 2.0 4.0 14.0 4.0 (18.0) MAS 4*3=12 54.0 36.0
7th 216338 Gord Welsh Apprentice Master Male 1.0 13.0 (17.0) 3.0 5.0 APP 4*4=16 55.0 38.0
8th 199978 Chris van Rossem Master Male 6.0 6.0 (15.0) 10.0 8.0 MAS 4*3=12 57.0 42.0
9th 199546 Danny Mosher Grand master Male 11.0 8.0 10.0 (16.0) 6.0 GMA 4*2=8 59.0 43.0
10th 214030 Duncan Whitrow Master Male 7.0 9.0 9.0 9.0 (14.0) MAS 4*3=12 60.0 46.0
11th 215065 Ray Davies Master Male 10.0 (12.0) 3.0 12.0 11.0 MAS 4*3=12 60.0 48.0
12th 193348 Dave Wells Grand master Male 13.0 20.0 4.0 (32.0 UFD) 7.0 GMA 4*2=8 84.0 52.0
13th 206577 Jack Pearce Legend Male 12.0 15.0 7.0 20.0 (24.0) LEG 4*0=0 78.0 54.0
14th 220140 Keith Kennedy Great grand master Male (20.0) 17.0 16.0 7.0 12.0 GGM 4*1=4 76.0 56.0
15th 214034 Andrew Fraser Grand master Male 18.0 16.0 11.0 5.0 (19.0) GMA 4*2=8 77.0 58.0
16th 212872 Dave Chapin Grand master Male 9.0 (22.0) 20.0 15.0 9.0 GMA 4*2=8 83.0 61.0
17th 199725 Scott Morgan Great grand master Male 15.0 (23.0) 8.0 17.0 21.0 GGM 4*1=4 88.0 65.0
18th 209616 Richard Sewards Grand master Male 16.0 10.0 (19.0) 19.0 13.0 GMA 4*2=8 85.0 66.0
19th 217516 Eric Martin Grand master Male (22.0) 21.0 13.0 14.0 17.0 GMA 4*2=8 95.0 73.0
20th 216332 Philippe Dormoy Great grand master Male 24.0 14.0 (32.0 UFD) 13.0 23.0 GGM 4*1=4 110.0 78.0
21st 140767 David Cripton Master Male 19.0 18.0 (25.0) 18.0 15.0 MAS 4*3=12 107.0 82.0
22nd 216267 Greg Waghorne Grand master Male 5.0 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC GMA 4*2=8 120.0 88.0
23rd 220501 Matthew Sanford Master Male (32.0 RET) 32.0 DNF 21.0 11.0 16.0 MAS 4*3=12 124.0 92.0
24th 187128 Jean Kassis Great grand master Male 17.0 19.0 22.0 (32.0 UFD) 32.0 BFD GGM 4*1=4 126.0 94.0
25th 196088 Ian Robertson Great grand master Male 26.0 (32.0 DNF) 18.0 23.0 26.0 GGM 4*1=4 129.0 97.0
26th 195870 Stefan Kremer Master Male 25.0 (32.0 DNF) 23.0 21.0 20.0 MAS 4*3=12 133.0 101.0
27th 216086 Tadeusz Gruchalla-Wesierski Great grand master Male 27.0 (32.0 DNF) 26.0 22.0 25.0 GGM 4*1=4 136.0 104.0
28th 182395 Tim Marshall Grand master Male 21.0 (32.0 DNF) 24.0 32.0 UFD 22.0 GMA 4*2=8 139.0 107.0
29th 199167 James Tunkey Master Male 28.0 (32.0 DNF) 27.0 24.0 32.0 RET MAS 4*3=12 155.0 123.0
30th 218334 Rob Koci Great grand master Male (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC GGM 4*1=4 164.0 132.0
31st 204821 Erich Estes Apprentice Master Male (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC APP 4*4=16 176.0 144.0

Scoring codes used

CodeDescription Points
APPApprentice, +4 pts/race 16
BFDBlack flag disqualification under rule 30.4 32
DNCDid not come to the starting area 32
DNFStarted but did not finish 32
GGMGreat Grand Master, +1 pts/race 4
GMAGrand Master, +2 pts/race 8
GMA-TieGrand Master, +2 pts/race +tie breaker 8.5
LEGLegend, +0 pts/race 0
MASMaster, +3 pts/race 12
NSCDid not sail the course 32
RETRetired 32
UFDUniform flag disqualification under rule 30.3 32


www.byc.qc.ca
results@gnsracing.com

Sailwave Scoring Software 2.29.0
www.sailwave.com